<?xml version="1.0" encoding="UTF-8"?>
<SemiconductorLibrary xmlns="http://www.plexim.com/xml/semiconductors/" version="1.1">
    <Package class="MOSFET" vendor="Wolfspeed" partnumber="CAB3R5M12DM4">
        <Variables>
            <Variable>
                <Name>Rgon</Name>
                <Description>External gate resistance (turn-on)</Description>
                <DefaultValue>0</DefaultValue>
                <MaxValue>10</MaxValue>
            </Variable>
            <Variable>
                <Name>Rgoff</Name>
                <Description>External gate resistance (turn-off)</Description>
                <DefaultValue>0</DefaultValue>
                <MaxValue>10</MaxValue>
            </Variable>
        </Variables>
        <CustomTables>
            <Table numDimensions="4">
                <Name>Eon</Name>
                <Axis> -10 0 5 25 50 75 100 150 200 250 300 350 400 450 500 550 600</Axis>
                <Axis> -10 0 600 800</Axis>
                <Axis> 25 75 125 175 200 1000</Axis>
                <Axis> 0 1 2 3 4 5 6.8 10</Axis>
                <FunctionValues scale="1">
                    <Dimension>
                        <Dimension>
                            <Dimension> 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0</Dimension>
                            <Dimension> 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0</Dimension>
                            <Dimension> 0 0 0.94395 1.13537 1.37619 1.61870 1.86293 2.35649 2.85687 3.36406 3.87808 4.39892 4.92658 5.46106 6.00235 6.55047 7.10541</Dimension>
                            <Dimension> 0 0 1.47385 1.77387 2.15079 2.52984 2.91102 3.67975 4.45698 5.24271 6.03694 6.83967 7.65091 8.47064 9.29887 10.1356 10.9808</Dimension>
                        </Dimension>
                        <Dimension>
                            <Dimension> 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0</Dimension>
                            <Dimension> 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0</Dimension>
                            <Dimension> 0 0 0.93383 1.12238 1.35968 1.59876 1.83963 2.32673 2.82098 3.32237 3.83091 4.34660 4.86943 5.39941 5.93654 6.48081 7.03223</Dimension>
                            <Dimension> 0 0 1.48784 1.77525 2.13748 2.50301 2.87183 3.61936 4.38005 5.15393 5.94097 6.74120 7.55459 8.38117 9.22091 10.0738 10.9399</Dimension>
                        </Dimension>
                        <Dimension>
                            <Dimension> 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0</Dimension>
                            <Dimension> 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0</Dimension>
                            <Dimension> 0 0 0.91945 1.11740 1.36571 1.61498 1.86521 2.36858 2.87580 3.38688 3.90181 4.42061 4.94327 5.46978 6.00016 6.53439 7.07248</Dimension>
                            <Dimension> 0 0 1.47182 1.77912 2.16626 2.55673 2.95055 3.74822 4.55926 5.38366 6.22143 7.07257 7.93708 8.81496 9.70620 10.6108 11.5288</Dimension>
                        </Dimension>
                        <Dimension>
                            <Dimension> 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0</Dimension>
                            <Dimension> 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0</Dimension>
                            <Dimension> 0 0 0.92249 1.14365 1.42070 1.69841 1.97678 2.53553 3.09693 3.66098 4.22769 4.79706 5.36908 5.94376 6.52110 7.10109 7.68373</Dimension>
                            <Dimension> 0 0 1.43849 1.80981 2.27490 2.74102 3.20819 4.14562 5.08720 6.03292 6.98280 7.93682 8.89498 9.85730 10.8238 11.7944 12.7691</Dimension>
                        </Dimension>
                        <Dimension>
                            <Dimension> 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0</Dimension>
                            <Dimension> 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0</Dimension>
                            <Dimension> 0 0 0.92400 1.15677 1.44819 1.74012 2.03257 2.61900 3.20749 3.79803 4.39063 4.98528 5.58199 6.18075 6.78157 7.38443 7.98936</Dimension>
                            <Dimension> 0 0 1.42183 1.82516 2.32922 2.83317 3.33700 4.34432 5.35117 6.35756 7.36348 8.36894 9.37393 10.3785 11.3825 12.3861 13.3893</Dimension>
                        </Dimension>
                        <Dimension>
                            <Dimension> 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0</Dimension>
                            <Dimension> 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0</Dimension>
                            <Dimension> 0 0 1.01640 1.27245 1.59301 1.91413 2.23583 2.88090 3.52824 4.17784 4.82970 5.48381 6.14019 6.79883 7.45972 8.12288 8.78829</Dimension>
                            <Dimension> 0 0 1.56401 2.00768 2.56215 3.11649 3.67070 4.77875 5.88628 6.99331 8.09983 9.20583 10.3113 11.4163 12.5208 13.6248 14.7282</Dimension>
                        </Dimension>
                    </Dimension>
                    <Dimension>
                        <Dimension>
                            <Dimension> 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0</Dimension>
                            <Dimension> 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0</Dimension>
                            <Dimension> 0 0 1.31679 1.59738 1.95221 2.31159 2.67551 3.41699 4.17665 4.95449 5.75051 6.56470 7.39708 8.24763 9.11637 10.0033 10.9084</Dimension>
                            <Dimension> 0 0 1.70383 2.17949 2.78304 3.39655 4.02002 5.29684 6.61351 7.97002 9.36638 10.8026 12.2786 13.7945 15.3502 16.9458 18.5812</Dimension>
                        </Dimension>
                        <Dimension>
                            <Dimension> 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0</Dimension>
                            <Dimension> 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0</Dimension>
                            <Dimension> 0 0 1.21720 1.51177 1.88392 2.26045 2.64135 3.41629 4.20875 5.01871 5.84618 6.69117 7.55366 8.43367 9.33118 10.2462 11.1787</Dimension>
                            <Dimension> 0 0 1.68555 2.17118 2.78622 3.41013 4.04292 5.33513 6.66284 8.02606 9.42479 10.8590 12.3288 13.8340 15.3748 16.9510 18.5628</Dimension>
                        </Dimension>
                        <Dimension>
                            <Dimension> 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0</Dimension>
                            <Dimension> 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0</Dimension>
                            <Dimension> 0 0 1.11762 1.42616 1.81562 2.20930 2.60719 3.41559 4.24084 5.08293 5.94186 6.81763 7.71024 8.61970 9.54600 10.4891 11.4491</Dimension>
                            <Dimension> 0 0 1.66726 2.16287 2.78940 3.42371 4.06582 5.37341 6.71217 8.08210 9.48320 10.9155 12.3789 13.8735 15.3993 16.9562 18.5443</Dimension>
                        </Dimension>
                        <Dimension>
                            <Dimension> 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0</Dimension>
                            <Dimension> 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0</Dimension>
                            <Dimension> 0 0 1.01803 1.34055 1.74733 2.15815 2.57302 3.41489 4.27293 5.14715 6.03753 6.94409 7.86683 8.80573 9.76081 10.7321 11.7195</Dimension>
                            <Dimension> 0 0 1.64898 2.15456 2.79257 3.43729 4.08872 5.41169 6.76150 8.13814 9.54161 10.9719 12.4290 13.9130 15.4238 16.9614 18.5259</Dimension>
                        </Dimension>
                        <Dimension>
                            <Dimension> 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0</Dimension>
                            <Dimension> 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0</Dimension>
                            <Dimension> 0 0 0.96824 1.29774 1.71318 2.13258 2.55594 3.41454 4.28898 5.17925 6.08537 7.00732 7.94512 8.89875 9.86822 10.8535 11.8547</Dimension>
                            <Dimension> 0 0 1.63984 2.15041 2.79416 3.44408 4.10017 5.43084 6.78617 8.16616 9.57082 11.0001 12.4541 13.9328 15.4361 16.9640 18.5167</Dimension>
                        </Dimension>
                        <Dimension>
                            <Dimension> 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0</Dimension>
                            <Dimension> 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0</Dimension>
                            <Dimension> 0 0 1.06506 1.42752 1.88450 2.34584 2.81154 3.75599 4.71788 5.69718 6.69391 7.70806 8.73963 9.78862 10.8550 11.9389 13.0401</Dimension>
                            <Dimension> 0 0 1.80383 2.36545 3.07358 3.78849 4.51018 5.97392 7.46478 8.98278 10.5279 12.1001 13.6995 15.3260 16.9797 18.6604 20.3683</Dimension>
                        </Dimension>
                    </Dimension>
                    <Dimension>
                        <Dimension>
                            <Dimension> 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0</Dimension>
                            <Dimension> 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0</Dimension>
                            <Dimension> 0 0 1.18419 1.61542 2.16207 2.71717 3.28073 4.43323 5.61955 6.83971 8.09369 9.38149 10.7031 12.0586 13.4479 14.8710 16.3280</Dimension>
                            <Dimension> 0 0 1.94696 2.56192 3.34317 4.13833 4.94743 6.60739 8.32306 10.0944 11.9215 13.8043 15.7428 17.7370 19.7868 21.8924 24.0537</Dimension>
                        </Dimension>
                        <Dimension>
                            <Dimension> 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0</Dimension>
                            <Dimension> 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0</Dimension>
                            <Dimension> 0 0 1.18544 1.61232 2.15293 2.70134 3.25753 4.39330 5.56023 6.75833 7.98759 9.24802 10.5396 11.8624 13.2163 14.6014 16.0177</Dimension>
                            <Dimension> 0 0 1.90224 2.53122 3.32902 4.13967 4.96318 6.64877 8.38579 10.1742 12.0141 13.9054 15.8481 17.8423 19.8879 21.9849 24.1334</Dimension>
                        </Dimension>
                        <Dimension>
                            <Dimension> 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0</Dimension>
                            <Dimension> 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0</Dimension>
                            <Dimension> 0 0 1.18669 1.60922 2.14380 2.68550 3.23433 4.35337 5.50090 6.67695 7.88149 9.11454 10.3761 11.6662 12.9847 14.3318 15.7073</Dimension>
                            <Dimension> 0 0 1.85753 2.50052 3.31487 4.14100 4.97893 6.69014 8.44851 10.2540 12.1067 14.0065 15.9535 17.9477 19.9889 22.0774 24.2130</Dimension>
                        </Dimension>
                        <Dimension>
                            <Dimension> 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0</Dimension>
                            <Dimension> 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0</Dimension>
                            <Dimension> 0 0 1.18794 1.60612 2.13466 2.66967 3.21113 4.31343 5.44158 6.59557 7.77540 8.98107 10.2126 11.4699 12.7531 14.0622 15.3970</Dimension>
                            <Dimension> 0 0 1.81281 2.46981 3.30072 4.14234 4.99468 6.73152 8.51124 10.3338 12.1993 14.1077 16.0589 18.0530 20.0900 22.1699 24.2926</Dimension>
                        </Dimension>
                        <Dimension>
                            <Dimension> 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0</Dimension>
                            <Dimension> 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0</Dimension>
                            <Dimension> 0 0 1.18856 1.60457 2.13010 2.66175 3.19953 4.29347 5.41192 6.55488 7.72235 8.91433 10.1308 11.3718 12.6373 13.9274 15.2419</Dimension>
                            <Dimension> 0 0 1.79045 2.45446 3.29364 4.14300 5.00255 6.75221 8.54260 10.3737 12.2456 14.1582 16.1116 18.1057 20.1405 22.2161 24.3324</Dimension>
                        </Dimension>
                        <Dimension>
                            <Dimension> 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0</Dimension>
                            <Dimension> 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0</Dimension>
                            <Dimension> 0 0 1.30742 1.76503 2.34311 2.92792 3.51948 4.72281 5.95311 7.21037 8.49458 9.80576 11.1439 12.5090 13.9011 15.3201 16.7661</Dimension>
                            <Dimension> 0 0 1.96950 2.69991 3.62300 4.55730 5.50281 7.42743 9.39686 11.4111 13.4702 15.5741 17.7227 19.9163 22.1546 24.4377 26.7657</Dimension>
                        </Dimension>
                    </Dimension>
                    <Dimension>
                        <Dimension>
                            <Dimension> 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0</Dimension>
                            <Dimension> 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0</Dimension>
                            <Dimension> 0 0 1.31031 1.82992 2.48985 3.16135 3.84443 5.24531 6.69248 8.18596 9.72573 11.3118 12.9442 14.6228 16.3478 18.1190 19.9366</Dimension>
                            <Dimension> 0 0 2.06335 2.86364 3.87953 4.91268 5.96308 8.11564 10.3372 12.6278 14.9874 17.4160 19.9136 22.4802 25.1159 27.8205 30.5942</Dimension>
                        </Dimension>
                        <Dimension>
                            <Dimension> 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0</Dimension>
                            <Dimension> 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0</Dimension>
                            <Dimension> 0 0 1.27068 1.79200 2.45314 3.12481 3.80702 5.20304 6.64121 8.12153 9.64399 11.2086 12.8154 14.4643 16.1553 17.8885 19.6638</Dimension>
                            <Dimension> 0 0 2.05134 2.84455 3.85105 4.87423 5.91407 8.04376 10.2401 12.5031 14.8328 17.2292 19.6923 22.2220 24.8184 27.4814 30.2111</Dimension>
                        </Dimension>
                        <Dimension>
                            <Dimension> 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0</Dimension>
                            <Dimension> 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0</Dimension>
                            <Dimension> 0 0 1.23104 1.75408 2.41642 3.08826 3.76960 5.16077 6.58994 8.05710 9.56226 11.1054 12.6866 14.3057 15.9628 17.6580 19.3911</Dimension>
                            <Dimension> 0 0 2.03934 2.82545 3.82257 4.83578 5.86506 7.97188 10.1430 12.3785 14.6783 17.0425 19.4709 21.9637 24.5208 27.1423 29.8281</Dimension>
                        </Dimension>
                        <Dimension>
                            <Dimension> 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0</Dimension>
                            <Dimension> 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0</Dimension>
                            <Dimension> 0 0 1.19141 1.71616 2.37970 3.05171 3.73218 5.11851 6.53867 7.99268 9.48053 11.0022 12.5578 14.1471 15.7704 17.4274 19.1183</Dimension>
                            <Dimension> 0 0 2.02733 2.80636 3.79409 4.79733 5.81605 7.90000 10.0459 12.2539 14.5238 16.8557 19.2496 21.7055 24.2233 26.8032 29.4450</Dimension>
                        </Dimension>
                        <Dimension>
                            <Dimension> 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0</Dimension>
                            <Dimension> 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0</Dimension>
                            <Dimension> 0 0 1.17159 1.69719 2.36135 3.03344 3.71348 5.09737 6.51304 7.96047 9.43966 10.9506 12.4934 14.0679 15.6741 17.3122 18.9820</Dimension>
                            <Dimension> 0 0 2.02133 2.79681 3.77985 4.77810 5.79155 7.86406 9.99740 12.1915 14.4465 16.7623 19.1389 21.5763 24.0746 26.6336 29.2535</Dimension>
                        </Dimension>
                        <Dimension>
                            <Dimension> 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0</Dimension>
                            <Dimension> 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0</Dimension>
                            <Dimension> 0 0 1.28875 1.86691 2.59748 3.33678 4.08482 5.60711 7.16434 8.75651 10.3836 12.0457 13.7427 15.4746 17.2415 19.0434 20.8801</Dimension>
                            <Dimension> 0 0 2.22346 3.07649 4.15784 5.25591 6.37070 8.65047 10.9971 13.4107 15.8912 18.4385 21.0528 23.7340 26.4820 29.2970 32.1789</Dimension>
                        </Dimension>
                    </Dimension>
                    <Dimension>
                        <Dimension>
                            <Dimension> 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0</Dimension>
                            <Dimension> 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0</Dimension>
                            <Dimension> 0 0 1.39171 2.04028 2.86562 3.70720 4.56502 6.32938 8.15870 10.0530 12.0122 14.0364 16.1256 18.2797 20.4988 22.7829 25.1319</Dimension>
                            <Dimension> 0 0 2.44113 3.36055 4.53107 5.72519 6.94291 9.44916 12.0498 14.7449 17.5343 20.4182 23.3964 26.4691 29.6362 32.8977 36.2535</Dimension>
                        </Dimension>
                        <Dimension>
                            <Dimension> 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0</Dimension>
                            <Dimension> 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0</Dimension>
                            <Dimension> 0 0 1.37399 2.00560 2.80928 3.62871 4.46390 6.18153 7.96217 9.80582 11.7125 13.6822 15.7149 17.8105 19.9693 22.1910 24.4757</Dimension>
                            <Dimension> 0 0 2.37314 3.28743 4.45086 5.63715 6.84629 9.33314 11.9114 14.5811 17.3422 20.1947 23.1387 26.1740 29.3008 32.5190 35.8287</Dimension>
                        </Dimension>
                        <Dimension>
                            <Dimension> 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0</Dimension>
                            <Dimension> 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0</Dimension>
                            <Dimension> 0 0 1.35628 1.97091 2.75293 3.55022 4.36278 6.03368 7.76564 9.55867 11.4128 13.3279 15.3041 17.3414 19.4397 21.5991 23.8195</Dimension>
                            <Dimension> 0 0 2.30516 3.21431 4.37065 5.54911 6.74967 9.21712 11.7730 14.4173 17.1501 19.9713 22.8809 25.8790 28.9655 32.1404 35.4038</Dimension>
                        </Dimension>
                        <Dimension>
                            <Dimension> 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0</Dimension>
                            <Dimension> 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0</Dimension>
                            <Dimension> 0 0 1.33857 1.93622 2.69659 3.47173 4.26165 5.88583 7.56911 9.31151 11.1130 12.9736 14.8934 16.8722 18.9101 21.0072 23.1634</Dimension>
                            <Dimension> 0 0 2.23717 3.14119 4.29044 5.46106 6.65304 9.10109 11.6346 14.2535 16.9580 19.7478 22.6231 25.5839 28.6301 31.7618 34.9789</Dimension>
                        </Dimension>
                        <Dimension>
                            <Dimension> 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0</Dimension>
                            <Dimension> 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0</Dimension>
                            <Dimension> 0 0 1.32971 1.91888 2.66842 3.43249 4.21109 5.81190 7.47085 9.18793 10.9631 12.7965 14.6880 16.6376 18.6454 20.7113 22.8353</Dimension>
                            <Dimension> 0 0 2.20317 3.10463 4.25034 5.41704 6.60473 9.04308 11.5654 14.1717 16.8619 19.6361 22.4942 25.4363 28.4624 31.5724 34.7664</Dimension>
                        </Dimension>
                        <Dimension>
                            <Dimension> 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0</Dimension>
                            <Dimension> 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0</Dimension>
                            <Dimension> 0 0 1.46269 2.11077 2.93526 3.77574 4.63220 6.39309 8.21794 10.1067 12.0595 14.0761 16.1568 18.3014 20.5099 22.7824 25.1188</Dimension>
                            <Dimension> 0 0 2.42349 3.41509 4.67537 5.95874 7.26520 9.94739 12.7219 15.5888 18.5481 21.5997 24.7437 27.9800 31.3087 34.7297 38.2431</Dimension>
                        </Dimension>
                    </Dimension>
                    <Dimension>
                        <Dimension>
                            <Dimension> 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0</Dimension>
                            <Dimension> 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0</Dimension>
                            <Dimension> 0 0 1.52307 2.26544 3.21053 4.17466 5.15784 7.18131 9.28095 11.4568 13.7087 16.0369 18.4412 20.9216 23.4783 26.1111 28.8201</Dimension>
                            <Dimension> 0 0 2.43967 3.57540 5.01609 6.48015 7.96757 11.0125 14.1509 17.3827 20.7080 24.1268 27.6390 31.2447 34.9438 38.7364 42.6224</Dimension>
                        </Dimension>
                        <Dimension>
                            <Dimension> 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0</Dimension>
                            <Dimension> 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0</Dimension>
                            <Dimension> 0 0 1.48566 2.20954 3.13111 4.07124 5.02996 7.00310 9.05053 11.1723 13.3683 15.6386 17.9832 20.4020 22.8952 25.4627 28.1044</Dimension>
                            <Dimension> 0 0 2.44856 3.54571 4.93915 6.35703 7.79936 10.7574 13.8131 16.9667 20.2180 23.5671 27.0140 30.5587 34.2011 37.9413 41.7794</Dimension>
                        </Dimension>
                        <Dimension>
                            <Dimension> 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0</Dimension>
                            <Dimension> 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0</Dimension>
                            <Dimension> 0 0 1.44824 2.15364 3.05168 3.96783 4.90208 6.82489 8.82011 10.8877 13.0278 15.2403 17.5251 19.8824 22.3121 24.8142 27.3888</Dimension>
                            <Dimension> 0 0 2.45745 3.51602 4.86221 6.23392 7.63116 10.5022 13.4754 16.5506 19.7280 23.0074 26.3890 29.8727 33.4584 37.1463 40.9363</Dimension>
                        </Dimension>
                        <Dimension>
                            <Dimension> 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0</Dimension>
                            <Dimension> 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0</Dimension>
                            <Dimension> 0 0 1.41082 2.09774 2.97226 3.86441 4.77420 6.64667 8.58969 10.6032 12.6873 14.8420 17.0671 19.3628 21.7291 24.1658 26.6731</Dimension>
                            <Dimension> 0 0 2.46634 3.48633 4.78527 6.11081 7.46295 10.2471 13.1376 16.1346 19.2379 22.4478 25.7640 29.1867 32.7157 36.3512 40.0932</Dimension>
                        </Dimension>
                        <Dimension>
                            <Dimension> 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0</Dimension>
                            <Dimension> 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0</Dimension>
                            <Dimension> 0 0 1.39211 2.06979 2.93255 3.81270 4.71026 6.55757 8.47448 10.4610 12.5171 14.6428 16.8381 19.1030 21.4375 23.8416 26.3153</Dimension>
                            <Dimension> 0 0 2.47079 3.47149 4.74680 6.04925 7.37885 10.1195 12.9687 15.9265 18.9929 22.1679 25.4515 28.8436 32.3444 35.9537 39.6716</Dimension>
                        </Dimension>
                        <Dimension>
                            <Dimension> 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0</Dimension>
                            <Dimension> 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0</Dimension>
                            <Dimension> 0 0 1.53132 2.27677 3.22580 4.19397 5.18128 7.21332 9.32192 11.5071 13.7688 16.1071 18.5219 21.0133 23.5813 26.2258 28.9468</Dimension>
                            <Dimension> 0 0 2.71787 3.81864 5.22148 6.65418 8.11674 11.1314 14.2656 17.5192 20.8922 24.3847 27.9966 31.7280 35.5788 39.5491 43.6388</Dimension>
                        </Dimension>
                    </Dimension>
                    <Dimension>
                        <Dimension>
                            <Dimension> 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0</Dimension>
                            <Dimension> 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0</Dimension>
                            <Dimension> 0 0 1.69795 2.63886 3.83757 5.06137 6.31025 8.88328 11.5566 14.3304 17.2044 20.1788 23.2535 26.4286 29.7040 33.0798 36.5559</Dimension>
                            <Dimension> 0 0 2.86532 4.26896 6.05138 7.86474 9.70905 13.4905 17.3958 21.4249 25.5777 29.8544 34.2549 38.7791 43.4272 48.1991 53.0947</Dimension>
                        </Dimension>
                        <Dimension>
                            <Dimension> 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0</Dimension>
                            <Dimension> 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0</Dimension>
                            <Dimension> 0 0 1.68671 2.59157 3.74517 4.92379 6.12743 8.60978 11.1922 13.8747 16.6573 19.5400 22.5228 25.6056 28.7885 32.0716 35.4547</Dimension>
                            <Dimension> 0 0 2.87986 4.22331 5.93218 7.67390 9.44847 13.0961 16.8752 20.7856 24.8275 29.0007 33.3053 37.7413 42.3087 47.0075 51.8377</Dimension>
                        </Dimension>
                        <Dimension>
                            <Dimension> 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0</Dimension>
                            <Dimension> 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0</Dimension>
                            <Dimension> 0 0 1.67546 2.54428 3.65277 4.78621 5.94461 8.33628 10.8278 13.4191 16.1102 18.9012 21.7920 24.7826 27.8731 31.0633 34.3534</Dimension>
                            <Dimension> 0 0 2.89440 4.17765 5.81298 7.48306 9.18788 12.7018 16.3546 20.1464 24.0772 28.1470 32.3558 36.7035 41.1902 45.8159 50.5806</Dimension>
                        </Dimension>
                        <Dimension>
                            <Dimension> 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0</Dimension>
                            <Dimension> 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0</Dimension>
                            <Dimension> 0 0 1.66422 2.49699 3.56037 4.64863 5.76179 8.06277 10.4633 12.9634 15.5631 18.2624 21.0612 23.9596 26.9576 30.0551 33.2522</Dimension>
                            <Dimension> 0 0 2.90894 4.13199 5.69379 7.29222 8.92729 12.3074 15.8340 19.5072 23.3270 27.2933 31.4062 35.6657 40.0717 44.6243 49.3235</Dimension>
                        </Dimension>
                        <Dimension>
                            <Dimension> 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0</Dimension>
                            <Dimension> 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0</Dimension>
                            <Dimension> 0 0 1.65860 2.47335 3.51417 4.57984 5.67038 7.92602 10.2811 12.7356 15.2896 17.9430 20.6958 23.5481 26.4998 29.5510 32.7015</Dimension>
                            <Dimension> 0 0 2.91621 4.10917 5.63419 7.19680 8.79700 12.1102 15.5737 19.1876 22.9519 26.8665 30.9314 35.1468 39.5125 44.0285 48.6950</Dimension>
                        </Dimension>
                        <Dimension>
                            <Dimension> 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0</Dimension>
                            <Dimension> 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0</Dimension>
                            <Dimension> 0 0 1.82446 2.72069 3.86558 5.03783 6.23741 8.71863 11.3092 14.0092 16.8186 19.7373 22.7654 25.9029 29.1498 32.5061 35.9717</Dimension>
                            <Dimension> 0 0 3.20784 4.52008 6.19761 7.91648 9.67670 13.3212 17.1311 21.1064 25.2470 29.5531 34.0246 38.6615 43.4637 48.4314 53.5644</Dimension>
                        </Dimension>
                    </Dimension>
                    <Dimension>
                        <Dimension>
                            <Dimension> 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0</Dimension>
                            <Dimension> 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0</Dimension>
                            <Dimension> 0 0 2.13467 3.41171 5.03392 6.68490 8.36465 11.8105 15.3714 19.0474 22.8385 26.7447 30.7660 34.9024 39.1539 43.5204 48.0021</Dimension>
                            <Dimension> 0 0 3.59219 5.49059 7.89357 10.3299 12.7995 17.8386 23.0109 28.3166 33.7554 39.3275 45.0328 50.8714 56.8432 62.9482 69.1865</Dimension>
                        </Dimension>
                        <Dimension>
                            <Dimension> 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0</Dimension>
                            <Dimension> 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0</Dimension>
                            <Dimension> 0 0 2.12211 3.33884 4.88735 6.46652 8.07636 11.3880 14.8223 18.3793 22.0589 25.8612 29.7861 33.8337 38.0039 42.2968 46.7123</Dimension>
                            <Dimension> 0 0 3.59895 5.41217 7.71225 10.0496 12.4243 17.2856 22.2961 27.4557 32.7646 38.2227 43.8299 49.5864 55.4921 61.5469 67.7510</Dimension>
                        </Dimension>
