<?xml version="1.0" encoding="UTF-8"?>
<SemiconductorLibrary xmlns="http://www.plexim.com/xml/semiconductors/" version="1.1">
    <Package class="MOSFET with Diode" vendor="Wolfspeed" partnumber="CLB800M12HM3P">
        <Variables>
            <Variable>
                <Name>Rgon</Name>
                <Description>External gate resistance (turn-on)</Description>
                <DefaultValue>1</DefaultValue>
                <MaxValue>10</MaxValue>
            </Variable>
            <Variable>
                <Name>Rgoff</Name>
                <Description>External gate resistance (turn-off)</Description>
                <DefaultValue>3</DefaultValue>
                <MaxValue>10</MaxValue>
            </Variable>
        </Variables>
        <CustomTables>
            <Table numDimensions="4">
                <Name>Eon</Name>
                <Axis> -10 0 5 25 50 75 100 200 300 400 500 600 700 800 900 1000 1100 1200 1300 1400 1500 1600</Axis>
                <Axis> -10 0 600 800</Axis>
                <Axis> 25 75 125 175 200 1000</Axis>
                <Axis> 0 1 2 3 4 5</Axis>
                <FunctionValues scale="1">
                    <Dimension>
                        <Dimension>
                            <Dimension> 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0</Dimension>
                            <Dimension> 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0</Dimension>
                            <Dimension> 0 0 1.79437 1.90219 2.03702 2.17191 2.30687 2.84731 3.38876 3.93121 4.47466 5.01912 5.56458 6.11104 6.65851 7.20698 7.75645 8.30692 8.85840 9.41087 9.96436 10.5188</Dimension>
                            <Dimension> 0 0 3.17375 3.37666 3.63086 3.88569 4.14115 5.16930 6.20755 7.25589 8.31432 9.38284 10.4615 11.5502 12.6490 13.7579 14.8769 16.0060 17.1451 18.2944 19.4538 20.6232</Dimension>
                        </Dimension>
                        <Dimension>
                            <Dimension> 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0</Dimension>
                            <Dimension> 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0</Dimension>
                            <Dimension> 0 0 1.73632 1.83546 1.95962 2.08403 2.20870 2.70991 3.21519 3.72453 4.23795 4.75544 5.27700 5.80263 6.33233 6.86610 7.40394 7.94586 8.49184 9.04189 9.59601 10.1542</Dimension>
                            <Dimension> 0 0 2.57097 2.79103 3.06647 3.34232 3.61859 4.72773 5.84344 6.96570 8.09452 9.22991 10.3718 11.5203 12.6754 13.8370 15.0052 16.1799 17.3612 18.5491 19.7435 20.9444</Dimension>
                        </Dimension>
                        <Dimension>
                            <Dimension> 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0</Dimension>
                            <Dimension> 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0</Dimension>
                            <Dimension> 0 0 1.61069 1.72044 1.85784 1.99549 2.13339 2.68746 3.24551 3.80752 4.37351 4.94346 5.51739 6.09528 6.67715 7.26298 7.85279 8.44656 9.04431 9.64602 10.2517 10.8614</Dimension>
                            <Dimension> 0 0 2.14759 2.29391 2.34510 2.39629 2.78265 4.32033 5.84562 7.35851 8.85900 10.3471 11.8228 13.2861 14.7370 16.1755 17.6016 19.0153 20.4166 21.8055 23.1820 24.5461</Dimension>
                        </Dimension>
                        <Dimension>
                            <Dimension> 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0</Dimension>
                            <Dimension> 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0</Dimension>
                            <Dimension> 0 0 1.28530 1.42657 1.60332 1.78026 1.95739 2.66772 3.38099 4.09721 4.81637 5.53847 6.26352 6.99150 7.72244 8.45631 9.19313 9.93290 10.6756 11.4213 12.1698 12.9214</Dimension>
                            <Dimension> 0 0 2.20806 2.52167 2.91379 3.30604 3.69842 5.26918 6.84195 8.41673 9.99352 11.5723 13.1531 14.7359 16.3208 17.9076 19.4964 21.0873 22.6802 24.2750 25.8719 27.4708</Dimension>
                        </Dimension>
                        <Dimension>
                            <Dimension> 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0</Dimension>
                            <Dimension> 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0</Dimension>
                            <Dimension> 0 0 1.12260 1.27964 1.47607 1.67265 1.86939 2.65784 3.44873 4.24205 5.03779 5.83597 6.63658 7.43962 8.24508 9.05298 9.86331 10.6761 11.4912 12.3089 13.1289 13.9514</Dimension>
                            <Dimension> 0 0 2.65690 2.97188 3.36611 3.76092 4.15631 5.74361 7.34012 8.94584 10.5608 12.1849 13.8183 15.4609 17.1127 18.7737 20.4439 22.1233 23.8119 25.5098 27.2168 28.9331</Dimension>
                        </Dimension>
                        <Dimension>
                            <Dimension> 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0</Dimension>
                            <Dimension> 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0</Dimension>
                            <Dimension> 0 0 1.23486 1.40760 1.62368 1.83992 2.05632 2.92363 3.79360 4.66625 5.54157 6.41957 7.30024 8.18358 9.06959 9.95828 10.8496 11.7437 12.6404 13.5398 14.4418 15.3465</Dimension>
                            <Dimension> 0 0 2.92260 3.26907 3.70272 4.13701 4.57194 6.31797 8.07413 9.84043 11.6169 13.4034 15.2001 17.0070 18.8239 20.6510 22.4883 24.3356 26.1931 28.0608 29.9385 31.8264</Dimension>
                        </Dimension>
                    </Dimension>
                    <Dimension>
                        <Dimension>
                            <Dimension> 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0</Dimension>
                            <Dimension> 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0</Dimension>
                            <Dimension> 0 0 1.90057 2.26172 2.71458 3.16901 3.62500 5.46464 7.32935 9.21912 11.1340 13.0739 15.0389 17.0289 19.0440 21.0842 23.1495 25.2398 27.3552 29.4956 31.6612 33.8518</Dimension>
                            <Dimension> 0 0 3.16681 3.75486 4.49308 5.23479 5.98001 8.99586 12.0677 15.1956 18.3794 21.6193 24.9151 28.2670 31.6748 35.1387 38.6585 42.2344 45.8662 49.5541 53.2979 57.0977</Dimension>
                        </Dimension>
                        <Dimension>
                            <Dimension> 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0</Dimension>
                            <Dimension> 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0</Dimension>
                            <Dimension> 0 0 2.14923 2.48249 2.90018 3.31911 3.73927 5.43229 7.14511 8.87772 10.6301 12.4023 14.1943 16.0061 17.8376 19.6890 21.5601 23.4511 25.3618 27.2923 29.2427 31.2128</Dimension>
                            <Dimension> 0 0 2.90761 3.46085 4.15488 4.85167 5.55123 8.37712 11.2472 14.1616 17.1201 20.1229 23.1699 26.2612 29.3967 32.5764 35.8003 39.0685 42.3808 45.7375 49.1383 52.5834</Dimension>
                        </Dimension>
                        <Dimension>
                            <Dimension> 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0</Dimension>
                            <Dimension> 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0</Dimension>
                            <Dimension> 0 0 1.62319 1.99691 2.46457 2.93281 3.40163 5.28265 7.17289 9.07234 10.9810 12.8989 14.8260 16.7623 18.7079 20.6626 22.6266 24.5998 26.5822 28.5738 30.5746 32.5847</Dimension>
                            <Dimension> 0 0 2.83970 3.40873 4.12347 4.84205 5.56448 8.49264 11.4823 14.5335 17.6461 20.8203 24.0559 27.3531 30.7118 34.1320 37.6136 41.1568 44.7615 48.4277 52.1553 55.9445</Dimension>
                        </Dimension>
                        <Dimension>
                            <Dimension> 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0</Dimension>
                            <Dimension> 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0</Dimension>
                            <Dimension> 0 0 1.31743 1.74919 2.28882 2.82837 3.36784 5.52500 7.68095 9.83571 11.9893 14.1416 16.2928 18.4427 20.5915 22.7390 24.8853 27.0305 29.1744 31.3172 33.4587 35.5990</Dimension>
                            <Dimension> 0 0 2.24258 2.93677 3.80710 4.68034 5.55647 9.08998 12.6698 16.2961 19.9687 23.6876 27.4529 31.2646 35.1226 39.0270 42.9777 46.9748 51.0183 55.1081 59.2443 63.4269</Dimension>
                        </Dimension>
                        <Dimension>
                            <Dimension> 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0</Dimension>
                            <Dimension> 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0</Dimension>
                            <Dimension> 0 0 1.16455 1.62533 2.20094 2.77615 3.35095 5.64618 7.93499 10.2174 12.4934 14.7630 17.0261 19.2829 21.5332 23.7772 26.0147 28.2458 30.4705 32.6888 34.9007 37.1062</Dimension>
                            <Dimension> 0 0 1.94402 2.70078 3.64892 4.59948 5.55246 9.38864 13.2636 17.1774 21.1299 25.1213 29.1514 33.2203 37.3280 41.4745 45.6598 49.8838 54.1467 58.4484 62.7888 67.1680</Dimension>
                        </Dimension>
                        <Dimension>
                            <Dimension> 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0</Dimension>
                            <Dimension> 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0</Dimension>
                            <Dimension> 0 0 1.28101 1.78786 2.42103 3.05376 3.68605 6.21079 8.72849 11.2391 13.7427 16.2393 18.7287 21.2112 23.6866 26.1549 28.6162 31.0704 33.5176 35.9577 38.3908 40.8168</Dimension>
                            <Dimension> 0 0 2.13842 2.97086 4.01381 5.05943 6.10771 10.3275 14.5900 18.8951 23.2429 27.6334 32.0665 36.5423 41.0608 45.6219 50.2258 54.8722 59.5614 64.2932 69.0677 73.8848</Dimension>
                        </Dimension>
                    </Dimension>
                    <Dimension>
                        <Dimension>
                            <Dimension> 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0</Dimension>
                            <Dimension> 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0</Dimension>
                            <Dimension> 0 0 2.39041 2.97257 3.70304 4.43659 5.17323 8.15059 11.1773 14.2533 17.3786 20.5532 23.7772 27.0504 30.3730 33.7449 37.1662 40.6367 44.1566 47.7257 51.3442 55.0121</Dimension>
                            <Dimension> 0 0 3.30244 4.22857 5.39052 6.55725 7.72874 12.4624 17.2723 22.1586 27.1211 32.1599 37.2750 42.4665 47.7342 53.0782 58.4985 63.9951 69.5680 75.2172 80.9426 86.7444</Dimension>
                        </Dimension>
                        <Dimension>
                            <Dimension> 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0</Dimension>
                            <Dimension> 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0</Dimension>
                            <Dimension> 0 0 1.32844 1.91159 2.64251 3.37564 4.11096 7.07426 10.0728 13.1065 16.1755 19.2797 22.4190 25.5937 28.8035 32.0485 35.3288 38.6443 41.9949 45.3809 48.8020 52.2583</Dimension>
                            <Dimension> 0 0 1.94421 2.88856 4.07168 5.25777 6.44684 11.2328 16.0665 20.9477 25.8764 30.8528 35.8768 40.9484 46.0676 51.2343 56.4487 61.7106 67.0202 72.3773 77.7820 83.2344</Dimension>
                        </Dimension>
                        <Dimension>
                            <Dimension> 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0</Dimension>
                            <Dimension> 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0</Dimension>
                            <Dimension> 0 0 1.40500 1.98640 2.71450 3.44408 4.17515 7.11426 10.0771 13.0637 16.0741 19.1082 22.1660 25.2476 28.3530 31.4821 34.6349 37.8116 41.0119 44.2360 47.4839 50.7554</Dimension>
                            <Dimension> 0 0 2.09710 3.02361 4.18486 5.34956 6.51773 11.2250 15.9876 20.8055 25.6788 30.6075 35.5915 40.6308 45.7255 50.8755 56.0809 61.3416 66.6577 72.0291 77.4559 82.9380</Dimension>
                        </Dimension>
                        <Dimension>
                            <Dimension> 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0</Dimension>
                            <Dimension> 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0</Dimension>
                            <Dimension> 0 0 3.72790 4.15091 4.68943 5.23880 5.79901 8.14827 10.6710 13.3672 16.2369 19.2801 22.4967 25.8869 29.4505 33.1875 37.0981 41.1821 45.4396 49.8706 54.4751 59.2530</Dimension>
                            <Dimension> 0 0 4.97053 5.53455 6.25258 6.98507 7.94903 11.8049 17.1900 22.6070 28.0558 33.5364 39.0488 44.5931 50.1691 55.7770 61.4167 67.0881 72.7914 78.5266 84.2935 90.0922</Dimension>
                        </Dimension>
                        <Dimension>
                            <Dimension> 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0</Dimension>
                            <Dimension> 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0</Dimension>
                            <Dimension> 0 0 4.88935 5.23316 5.67690 6.13616 6.61094 8.66528 10.9680 13.5190 16.3183 19.3660 22.6621 26.2065 29.9992 34.0403 38.3297 42.8674 47.6535 52.6879 57.9707 63.5018</Dimension>
                            <Dimension> 0 0 6.51913 6.97755 7.56920 8.18155 8.81459 12.0948 17.7913 23.5078 29.2443 35.0009 40.7775 46.5742 52.3909 58.2277 64.0845 69.9614 75.8583 81.7753 87.7123 93.6693</Dimension>
                        </Dimension>
                        <Dimension>
                            <Dimension> 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0</Dimension>
                            <Dimension> 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0</Dimension>
                            <Dimension> 0 0 5.37828 5.75648 6.24459 6.74978 7.27204 9.53181 12.0648 14.8709 17.9502 21.3027 24.9283 28.8271 32.9991 37.4443 42.1626 47.1541 52.4188 57.9567 63.7677 69.8520</Dimension>
                            <Dimension> 0 0 7.17104 7.67530 8.32612 8.99970 9.69605 13.3043 19.5704 25.8585 32.1687 38.5010 44.8553 51.2316 57.6300 64.0505 70.4930 76.9575 83.4441 89.9528 96.4835 103.036</Dimension>
                        </Dimension>
                    </Dimension>
                    <Dimension>
                        <Dimension>
                            <Dimension> 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0</Dimension>
                            <Dimension> 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0</Dimension>
                            <Dimension> 0 0 2.27841 3.08287 4.09182 5.10454 6.12102 10.2245 14.3882 18.6121 22.8961 27.2402 31.6446 36.1091 40.6337 45.2186 49.8636 54.5687 59.3341 64.1595 69.0452 73.9910</Dimension>
                            <Dimension> 0 0 2.33980 3.70952 5.42463 7.14300 8.86465 15.7839 22.7556 29.7795 36.8559 43.9845 51.1655 58.3988 65.6845 73.0225 80.4129 87.8555 95.3506 102.898 110.498 118.150</Dimension>
                        </Dimension>
                        <Dimension>
                            <Dimension> 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0</Dimension>
                            <Dimension> 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0</Dimension>
                            <Dimension> 0 0 2.00340 2.74529 3.67629 4.61133 5.55040 9.34707 13.2084 17.1342 21.1247 25.1798 29.2995 33.4838 37.7327 42.0462 46.4243 50.8670 55.3743 59.9462 64.5827 69.2838</Dimension>
                            <Dimension> 0 0 2.62195 3.81053 5.30145 6.79814 8.30060 14.3681 20.5280 26.7801 33.1245 39.5613 46.0903 52.7116 59.4253 66.2312 73.1295 80.1200 87.2029 94.3781 101.646 109.005</Dimension>
                        </Dimension>
                        <Dimension>
                            <Dimension> 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0</Dimension>
                            <Dimension> 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0</Dimension>
                            <Dimension> 0 0 1.01287 1.82520 2.84177 3.85963 4.87877 8.96823 13.0783 17.2089 21.3602 25.5321 29.7245 33.9376 38.1713 42.4256 46.7004 50.9959 55.3120 59.6487 64.0060 68.3839</Dimension>
                            <Dimension> 0 0 2.39711 3.55741 5.01449 6.47902 7.95099 13.9133 19.9949 26.1955 32.5153 38.9543 45.5124 52.1897 58.9861 65.9017 72.9364 80.0903 87.3633 94.7555 102.267 109.897</Dimension>
                        </Dimension>
                        <Dimension>
                            <Dimension> 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0</Dimension>
                            <Dimension> 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0</Dimension>
                            <Dimension> 0 0 5.46148 5.98264 6.64662 7.32452 8.01634 10.9228 14.0521 17.4040 20.9787 24.7761 28.7962 33.0391 37.5046 42.1929 47.1040 52.2377 57.5942 63.1735 68.9754 75.0001</Dimension>
                            <Dimension> 0 0 7.28197 7.97685 8.86216 9.76603 10.6885 14.2708 21.1746 28.1250 35.1222 42.1660 49.2564 56.3935 63.5772 70.8077 78.0847 85.4084 92.7788 100.196 107.660 115.170</Dimension>
                        </Dimension>
                        <Dimension>
                            <Dimension> 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0</Dimension>
                            <Dimension> 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0</Dimension>
                            <Dimension> 0 0 7.68578 8.06136 8.54905 9.05697 9.58513 11.9001 14.5389 17.5015 20.7879 24.3981 28.3320 32.5898 37.1713 42.0766 47.3058 52.8587 58.7354 64.9358 71.4601 78.3082</Dimension>
                            <Dimension> 0 0 10.2477 10.7485 11.3987 12.0760 12.7802 14.4495 21.7644 29.0898 36.4256 43.7718 51.1284 58.4954 65.8728 73.2606 80.6589 88.0675 95.4866 102.916 110.356 117.806</Dimension>
                        </Dimension>
                        <Dimension>
                            <Dimension> 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0</Dimension>
                            <Dimension> 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0</Dimension>
                            <Dimension> 0 0 8.45436 8.86750 9.40395 9.96267 10.5436 13.0901 15.9928 19.2517 22.8667 26.8379 31.1652 35.8487 40.8884 46.2843 52.0363 58.1445 64.6089 71.4294 78.6061 86.1390</Dimension>
                            <Dimension> 0 0 11.2725 11.8233 12.5386 13.2836 14.0582 15.8944 23.9409 31.9988 40.0681 48.1490 56.2412 64.3449 72.4601 80.5867 88.7248 96.8743 105.035 113.208 121.392 129.587</Dimension>
                        </Dimension>
                    </Dimension>
                    <Dimension>
                        <Dimension>
                            <Dimension> 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0</Dimension>
                            <Dimension> 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0</Dimension>
                            <Dimension> 0 0 1.36814 2.47236 3.85522 5.24096 6.62957 12.2127 17.8418 23.5169 29.2379 35.0049 40.8178 46.6767 52.5816 58.5324 64.5291 70.5719 76.6606 82.7952 88.9758 95.2023</Dimension>
                            <Dimension> 0 0 2.26582 3.94133 6.03997 8.14333 10.2514 18.7310 27.2861 35.9169 44.6232 53.4051 62.2627 71.1957 80.2044 89.2887 98.4485 107.684 116.995 126.382 135.844 145.382</Dimension>
                        </Dimension>
                        <Dimension>
                            <Dimension> 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0</Dimension>
                            <Dimension> 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0</Dimension>
                            <Dimension> 0 0 1.13435 2.16077 3.44591 4.73341 6.02328 11.2064 16.4273 21.6861 26.9826 32.3170 37.6892 43.0993 48.5471 54.0328 59.5562 65.1175 70.7166 76.3536 82.0283 87.7409</Dimension>
                            <Dimension> 0 0 2.22181 3.73586 5.63544 7.54280 9.45794 17.1963 25.0592 33.0466 41.1586 49.3950 57.7560 66.2415 74.8515 83.5860 92.4450 101.429 110.537 119.769 129.126 138.608</Dimension>
                        </Dimension>
                        <Dimension>
                            <Dimension> 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0</Dimension>
                            <Dimension> 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0</Dimension>
                            <Dimension> 0 0 1.28491 2.26063 3.48416 4.71203 5.94422 10.9163 15.9575 21.0680 26.2478 31.4968 36.8150 42.2024 47.6591 53.1850 58.7801 64.4445 70.1781 75.9809 81.8530 87.7942</Dimension>
                            <Dimension> 0 0 1.99908 3.51113 5.40757 7.31109 9.22171 16.9350 24.7618 32.7019 40.7554 48.9223 57.2026 65.5963 74.1034 82.7239 91.4578 100.305 109.266 118.340 127.527 136.828</Dimension>
                        </Dimension>
                        <Dimension>
                            <Dimension> 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0</Dimension>
                            <Dimension> 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0</Dimension>
                            <Dimension> 0 0 0.14259 0.71296 2.10871 3.50498 4.90177 10.4942 16.0949 21.7040 27.3214 32.9473 38.5814 44.2239 49.8748 55.5341 61.2016 66.8776 72.5619 78.2546 83.9556 89.6649</Dimension>
                            <Dimension> 0 0 19.5343 19.9923 20.5949 21.2308 21.9002 24.9115 28.4569 32.5366 37.1506 42.2987 47.9811 54.1976 60.9484 68.2334 76.0527 84.4061 93.2938 102.716 112.672 123.162</Dimension>
                        </Dimension>
                        <Dimension>
                            <Dimension> 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0</Dimension>
                            <Dimension> 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0</Dimension>
                            <Dimension> 0 0 0.31239 0.62478 1.42098 2.90145 4.38054 10.2831 16.1636 22.0220 27.8583 33.6725 39.4647 45.2347 50.9827 56.7086 62.4124 68.0942 73.7538 79.3914 85.0069 90.6003</Dimension>
                            <Dimension> 0 0 28.1885 28.1885 28.1885 28.1907 28.2394 28.8997 30.3045 32.4540 35.3481 38.9869 43.3703 48.4983 54.3709 60.9882 68.3501 76.4566 85.3077 94.9035 105.244 116.329</Dimension>
                        </Dimension>
                        <Dimension>
                            <Dimension> 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0</Dimension>
                            <Dimension> 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0</Dimension>
                            <Dimension> 0 0 0.34363 0.68726 1.56308 3.19159 4.81859 11.3114 17.7799 24.2242 30.6441 37.0398 43.4111 49.7582 56.0810 62.3795 68.6537 74.9036 81.1292 87.3305 93.5076 99.6603</Dimension>
                            <Dimension> 0 0 31.0074 31.0074 31.0074 31.0098 31.0634 31.7896 33.3350 35.6994 38.8830 42.8856 47.7073 53.3481 59.8080 67.0870 75.1851 84.1023 93.8385 104.394 115.768 127.962</Dimension>
                        </Dimension>
                    </Dimension>
                    <Dimension>
                        <Dimension>
                            <Dimension> 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0</Dimension>
                            <Dimension> 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0</Dimension>
                            <Dimension> 0 0 2.24177 3.48104 5.03586 6.59705 8.16462 14.4987 20.9347 27.4728 34.1128 40.8549 47.6990 54.6451 61.6932 68.8433 76.0955 83.4496 90.9058 98.4640 106.124 113.886</Dimension>
                            <Dimension> 0 0 2.98903 3.89180 6.44193 8.99718 11.5575 21.8501 32.2243 42.6804 53.2181 63.8377 74.5389 85.3220 96.1868 107.133 118.162 129.272 140.463 151.737 163.092 174.529</Dimension>
                        </Dimension>
                        <Dimension>
                            <Dimension> 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0</Dimension>
                            <Dimension> 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0</Dimension>
                            <Dimension> 0 0 0.20350 1.47708 3.07193 4.67001 6.27131 12.7087 19.1975 25.7379 32.3298 38.9731 45.6680 52.4143 59.2121 66.0615 72.9623 79.9146 86.9185 93.9738 101.081 108.239</Dimension>
                            <Dimension> 0 0 0.97508 2.88497 5.27782 7.67678 10.0818 19.7632 29.5423 39.4190 49.3935 59.4658 69.6357 79.9034 90.2688 100.732 111.293 121.951 132.708 143.562 154.513 165.563</Dimension>
                        </Dimension>
                        <Dimension>
                            <Dimension> 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0</Dimension>
                            <Dimension> 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0</Dimension>
                            <Dimension> 0 0 0.61555 1.82822 3.34821 4.87282 6.40204 12.5651 18.8020 25.1128 31.4975 37.9560 44.4884 51.0946 57.7747 64.5287 71.3566 78.2583 85.2339 92.2833 99.4066 106.604</Dimension>
                            <Dimension> 0 0 0.82074 2.37571 4.68564 7.00401 9.33081 18.7224 28.2490 37.9105 47.7071 57.6386 67.7052 77.9067 88.2432 98.7147 109.321 120.063 130.939 141.951 153.097 164.379</Dimension>
                        </Dimension>
                        <Dimension>
                            <Dimension> 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0</Dimension>
                            <Dimension> 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0</Dimension>
                            <Dimension> 0 0 1.03473 2.20363 3.67117 5.14582 6.62759 12.6258 18.7379 24.9638 31.3035 37.7571 44.3245 51.0057 57.8008 64.7098 71.7325 78.8691 86.1196 93.4839 100.962 108.554</Dimension>
                            <Dimension> 0 0 1.37964 2.93818 4.89489 6.86110 7.85130 18.6834 29.5179 40.3547 51.1940 62.0357 72.8798 83.7264 94.5753 105.427 116.280 127.136 137.995 148.856 159.719 170.585</Dimension>
                        </Dimension>
                        <Dimension>
                            <Dimension> 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0</Dimension>
                            <Dimension> 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0</Dimension>
                            <Dimension> 0 0 1.24431 2.39134 3.83265 5.28232 6.74036 12.6562 18.7058 24.8892 31.2065 37.6576 44.2425 50.9613 57.8139 64.8003 71.9205 79.1746 86.5624 94.0841 101.740 109.529</Dimension>
                            <Dimension> 0 0 1.65908 3.18845 5.11020 7.04310 7.11154 18.6639 30.1523 41.5768 52.9375 64.2343 75.4672 86.6362 97.7413 108.783 119.760 130.673 141.523 152.309 163.030 173.688</Dimension>
                        </Dimension>
                        <Dimension>
                            <Dimension> 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0</Dimension>
                            <Dimension> 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0</Dimension>
                            <Dimension> 0 0 1.36874 2.63047 4.21591 5.81055 7.41440 13.9218 20.5764 27.3781 34.3272 41.4234 48.6668 56.0574 63.5952 71.2803 79.1125 87.0920 95.2187 103.493 111.914 120.482</Dimension>
                            <Dimension> 0 0 1.82499 3.50730 5.62122 7.74741 7.82269 20.5302 33.1675 45.7345 58.2313 70.6577 83.0139 95.2998 107.515 119.661 131.736 143.741 155.675 167.539 179.333 191.057</Dimension>
                        </Dimension>
                    </Dimension>
                </FunctionValues>
            </Table>
