<?xml version="1.0" encoding="UTF-8"?>
<SemiconductorLibrary xmlns="http://www.plexim.com/xml/semiconductors/" version="1.4">
    <Package class="WolfspeedMOSFET" vendor="Wolfspeed" partnumber="CAB7R5A23GM4">
        <Constants>
            <Constant>
                <Name>Ron</Name>
                <Description>MOSFET on-resistance (Ohms)</Description>
                <Value>0.0151284</Value>
            </Constant>
            <Constant>
                <Name>Vf_bd</Name>
                <Description>Body diode forward voltage (V)</Description>
                <Value>3.45037</Value>
            </Constant>
        </Constants>
        <Variables>
            <Variable>
                <Name>T</Name>
                <MaxValue>150</MaxValue>
            </Variable>
            <Variable>
                <Name>Rgon</Name>
                <Description>External gate resistance (turn-on)</Description>
                <DefaultValue>0</DefaultValue>
                <MinValue>0</MinValue>
                <MaxValue>10</MaxValue>
            </Variable>
            <Variable>
                <Name>Rgoff</Name>
                <Description>External gate resistance (turn-off)</Description>
                <DefaultValue>0</DefaultValue>
                <MinValue>0</MinValue>
                <MaxValue>10</MaxValue>
            </Variable>
        </Variables>
        <CustomTables>
            <Table numDimensions="4">
                <Name>Eon</Name>
                <Axis> -10 0 5 20 40 60 80 100 120 140 160 180 200 220 240 260 280 300 320</Axis>
                <Axis> -10 0 1200 1500</Axis>
                <Axis> 25 75 125 150 200 1000</Axis>
                <Axis> 0 1 2 3 4 5 6.8 10</Axis>
                <FunctionValues scale="1">
                    <Dimension>
                        <Dimension>
                            <Dimension> 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0</Dimension>
                            <Dimension> 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0</Dimension>
                            <Dimension> 0 0 1.13923 1.33629 1.59807 1.85876 2.11836 2.37686 2.63427 2.89058 3.14580 3.39992 3.65296 3.90489 4.15574 4.40549 4.65414 4.90170 5.14817</Dimension>
                            <Dimension> 0 0 1.68342 1.98737 2.39062 2.79158 3.19024 3.58660 3.98067 4.37243 4.76190 5.14907 5.53394 5.91652 6.29680 6.67477 7.05046 7.42384 7.79493</Dimension>
                        </Dimension>
                        <Dimension>
                            <Dimension> 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0</Dimension>
                            <Dimension> 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0</Dimension>
                            <Dimension> 0 0 1.09958 1.27804 1.51565 1.75286 1.98969 2.22612 2.46216 2.69782 2.93308 3.16795 3.40244 3.63653 3.87023 4.10354 4.33646 4.56899 4.80113</Dimension>
                            <Dimension> 0 0 1.67356 1.94219 2.30063 2.65936 3.01839 3.37770 3.73731 4.09721 4.45740 4.81789 5.17866 5.53973 5.90110 6.26275 6.62470 6.98694 7.34947</Dimension>
                        </Dimension>
                        <Dimension>
                            <Dimension> 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0</Dimension>
                            <Dimension> 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0</Dimension>
                            <Dimension> 0 0 1.19285 1.36679 1.59923 1.83226 2.06587 2.30007 2.53485 2.77022 3.00618 3.24273 3.47986 3.71758 3.95589 4.19478 4.43426 4.67433 4.91498</Dimension>
                            <Dimension> 0 0 1.75700 2.04325 2.42457 2.80550 3.18605 3.56620 3.94598 4.32536 4.70436 5.08297 5.46119 5.83903 6.21648 6.59354 6.97022 7.34650 7.72241</Dimension>
                        </Dimension>
                        <Dimension>
                            <Dimension> 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0</Dimension>
                            <Dimension> 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0</Dimension>
                            <Dimension> 0 0 1.29846 1.49555 1.75694 2.01673 2.27492 2.53152 2.78652 3.03993 3.29174 3.54195 3.79057 4.03759 4.28301 4.52683 4.76906 5.00969 5.24873</Dimension>
                            <Dimension> 0 0 1.91636 2.24148 2.67210 3.09943 3.52345 3.94419 4.36163 4.77577 5.18662 5.59417 5.99843 6.39940 6.79706 7.19144 7.58252 7.97030 8.35479</Dimension>
                        </Dimension>
                        <Dimension>
                            <Dimension> 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0</Dimension>
                            <Dimension> 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0</Dimension>
                            <Dimension> 0 0 1.50967 1.75306 2.07235 2.38567 2.69304 2.99444 3.28987 3.57934 3.86285 4.14040 4.41198 4.67759 4.93725 5.19094 5.43866 5.68043 5.91622</Dimension>
                            <Dimension> 0 0 2.23506 2.63795 3.16717 3.68728 4.19827 4.70015 5.19293 5.67659 6.15114 6.61658 7.07291 7.52013 7.95824 8.38723 8.80712 9.21789 9.61956</Dimension>
                        </Dimension>
                        <Dimension>
                            <Dimension> 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0</Dimension>
                            <Dimension> 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0</Dimension>
                            <Dimension> 0 0 1.66064 1.92836 2.27958 2.62424 2.96234 3.29388 3.61886 3.93728 4.24914 4.55444 4.85318 5.14535 5.43097 5.71003 5.98253 6.24847 6.50785</Dimension>
                            <Dimension> 0 0 2.45857 2.90175 3.48389 4.05600 4.61810 5.17017 5.71222 6.24425 6.76625 7.27824 7.78020 8.27214 8.75406 9.22596 9.68783 10.1397 10.5815</Dimension>
                        </Dimension>
                    </Dimension>
                    <Dimension>
                        <Dimension>
                            <Dimension> 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0</Dimension>
                            <Dimension> 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0</Dimension>
                            <Dimension> 0 0 1.21167 1.61523 2.15883 2.70876 3.26501 3.82757 4.39646 4.97166 5.55319 6.14103 6.73519 7.33568 7.94248 8.55561 9.17505 9.80081 10.4329</Dimension>
                            <Dimension> 0 0 1.72802 2.30122 3.07167 3.84920 4.63381 5.42549 6.22424 7.03007 7.84297 8.66295 9.49000 10.3241 11.1653 12.0136 12.8689 13.7314 14.6009</Dimension>
                        </Dimension>
                        <Dimension>
                            <Dimension> 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0</Dimension>
                            <Dimension> 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0</Dimension>
                            <Dimension> 0 0 1.26684 1.62712 2.11321 2.60586 3.10506 3.61081 4.12312 4.64197 5.16738 5.69933 6.23784 6.78290 7.33452 7.89268 8.45739 9.02866 9.60648</Dimension>
                            <Dimension> 0 0 1.63796 2.17900 2.90550 3.63783 4.37599 5.11999 5.86983 6.62550 7.38701 8.15435 8.92753 9.70654 10.4914 11.2821 12.0786 12.8809 13.6891</Dimension>
                        </Dimension>
                        <Dimension>
                            <Dimension> 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0</Dimension>
                            <Dimension> 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0</Dimension>
                            <Dimension> 0 0 1.38068 1.74497 2.23515 2.73042 3.23079 3.73624 4.24679 4.76243 5.28316 5.80898 6.33989 6.87590 7.41700 7.96319 8.51447 9.07084 9.63231</Dimension>
                            <Dimension> 0 0 1.91486 2.45527 3.18151 3.91425 4.65348 5.39922 6.15146 6.91020 7.67544 8.44718 9.22542 10.0102 10.8014 11.5991 12.4034 13.2141 14.0314</Dimension>
                        </Dimension>
                        <Dimension>
                            <Dimension> 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0</Dimension>
                            <Dimension> 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0</Dimension>
                            <Dimension> 0 0 1.54553 1.93719 2.46198 2.98970 3.52037 4.05397 4.59051 5.13000 5.67242 6.21778 6.76608 7.31732 7.87150 8.42862 8.98867 9.55167 10.1176</Dimension>
                            <Dimension> 0 0 2.13272 2.72526 3.51735 4.31178 5.10855 5.90765 6.70908 7.51285 8.31896 9.12739 9.93817 10.7513 11.5667 12.3845 13.2046 14.0270 14.8518</Dimension>
                        </Dimension>
                        <Dimension>
                            <Dimension> 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0</Dimension>
                            <Dimension> 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0</Dimension>
                            <Dimension> 0 0 1.87524 2.32163 2.91563 3.50826 4.09953 4.68943 5.27797 5.86514 6.45094 7.03538 7.61845 8.20016 8.78050 9.35947 9.93708 10.5133 11.0882</Dimension>
                            <Dimension> 0 0 2.56843 3.26523 4.18905 5.10686 6.01868 6.92451 7.82433 8.71816 9.60599 10.4878 11.3637 12.2335 13.0973 13.9552 14.8070 15.6529 16.4927</Dimension>
                        </Dimension>
                        <Dimension>
                            <Dimension> 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0</Dimension>
                            <Dimension> 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0</Dimension>
                            <Dimension> 0 0 2.06276 2.55380 3.20719 3.85909 4.50948 5.15837 5.80576 6.45165 7.09603 7.73892 8.38030 9.02017 9.65855 10.2954 10.9308 11.5647 12.1970</Dimension>
                            <Dimension> 0 0 2.82528 3.59175 4.60795 5.61755 6.62055 7.61696 8.60676 9.58997 10.5666 11.5366 12.5000 13.4568 14.4071 15.3507 16.2877 17.2181 18.1420</Dimension>
                        </Dimension>
                    </Dimension>
                    <Dimension>
                        <Dimension>
                            <Dimension> 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0</Dimension>
                            <Dimension> 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0</Dimension>
                            <Dimension> 0 0 1.48373 2.06126 2.83800 3.62240 4.41445 5.21415 6.02151 6.83652 7.65918 8.48950 9.32747 10.1731 11.0264 11.8873 12.7559 13.6321 14.5160</Dimension>
                            <Dimension> 0 0 1.91407 2.73966 3.84843 4.96634 6.09339 7.22957 8.37488 9.52933 10.6929 11.8656 13.0475 14.2385 15.4386 16.6479 17.8663 19.0938 20.3305</Dimension>
                        </Dimension>
                        <Dimension>
                            <Dimension> 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0</Dimension>
                            <Dimension> 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0</Dimension>
                            <Dimension> 0 0 1.48376 2.01888 2.73856 3.46531 4.19913 4.94001 5.68796 6.44299 7.20508 7.97423 8.75046 9.53376 10.3241 11.1216 11.9261 12.7376 13.5563</Dimension>
                            <Dimension> 0 0 1.86986 2.64086 3.67532 4.71718 5.76644 6.82310 7.88715 8.95860 10.0374 11.1237 12.2173 13.3184 14.4268 15.5426 16.6659 17.7965 18.9345</Dimension>
                        </Dimension>
                        <Dimension>
                            <Dimension> 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0</Dimension>
                            <Dimension> 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0</Dimension>
                            <Dimension> 0 0 1.64680 2.17799 2.89133 3.61048 4.33544 5.06621 5.80279 6.54518 7.29339 8.04740 8.80722 9.57286 10.3443 11.1216 11.9046 12.6935 13.4882</Dimension>
                            <Dimension> 0 0 2.09647 2.89329 3.95876 5.02769 6.10009 7.17596 8.25530 9.33810 10.4244 11.5141 12.6073 13.7040 14.8042 15.9078 17.0149 18.1254 19.2394</Dimension>
                        </Dimension>
                        <Dimension>
                            <Dimension> 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0</Dimension>
                            <Dimension> 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0</Dimension>
                            <Dimension> 0 0 1.76196 2.34116 3.11442 3.88879 4.66430 5.44092 6.21867 6.99755 7.77754 8.55866 9.34091 10.1243 10.9088 11.6944 12.4811 13.2690 14.0580</Dimension>
                            <Dimension> 0 0 2.41580 3.26039 4.38734 5.51524 6.64408 7.77387 8.90461 10.0363 11.1689 12.3025 13.4370 14.5725 15.7089 16.8462 17.9846 19.1238 20.2640</Dimension>
                        </Dimension>
                        <Dimension>
                            <Dimension> 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0</Dimension>
                            <Dimension> 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0</Dimension>
                            <Dimension> 0 0 1.99226 2.66749 3.56058 4.44542 5.32201 6.19035 7.05043 7.90227 8.74585 9.58119 10.4083 11.2271 12.0377 12.8400 13.6341 14.4199 15.1975</Dimension>
                            <Dimension> 0 0 3.05446 3.99459 5.24451 6.49034 7.73206 8.96969 10.2032 11.4327 12.6580 13.8792 15.0964 16.3094 17.5184 18.7232 19.9240 21.1206 22.3132</Dimension>
                        </Dimension>
                        <Dimension>
                            <Dimension> 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0</Dimension>
                            <Dimension> 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0</Dimension>
                            <Dimension> 0 0 2.19149 2.93424 3.91664 4.88996 5.85421 6.80938 7.75548 8.69250 9.62044 10.5393 11.4491 12.3498 13.2415 14.1240 14.9975 15.8619 16.7173</Dimension>
                            <Dimension> 0 0 3.35990 4.39405 5.76896 7.13937 8.50527 9.86666 11.2235 12.5759 13.9238 15.2672 16.6060 17.9404 19.2702 20.5955 21.9163 23.2327 24.5445</Dimension>
                        </Dimension>
                    </Dimension>
                    <Dimension>
                        <Dimension>
                            <Dimension> 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0</Dimension>
                            <Dimension> 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0</Dimension>
                            <Dimension> 0 0 1.44193 2.17559 3.16336 4.16205 5.17166 6.19220 7.22366 8.26604 9.31935 10.3836 11.4587 12.5448 13.6418 14.7497 15.8686 16.9983 18.1390</Dimension>
                            <Dimension> 0 0 1.99429 3.00378 4.36331 5.73831 7.12878 8.53471 9.95612 11.3930 12.8453 14.3131 15.7964 17.2952 18.8094 20.3391 21.8842 23.4448 25.0209</Dimension>
                        </Dimension>
                        <Dimension>
                            <Dimension> 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0</Dimension>
                            <Dimension> 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0</Dimension>
                            <Dimension> 0 0 1.52323 2.18366 3.07356 3.97412 4.88532 5.80718 6.73969 7.68285 8.63666 9.60112 10.5762 11.5620 12.5584 13.5655 14.5832 15.6116 16.6506</Dimension>
                            <Dimension> 0 0 2.13059 3.04209 4.27213 5.51900 6.78268 8.06319 9.36052 10.6747 12.0056 13.3534 14.7180 16.0995 17.4977 18.9128 20.3447 21.7934 23.2589</Dimension>
                        </Dimension>
                        <Dimension>
                            <Dimension> 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0</Dimension>
                            <Dimension> 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0</Dimension>
                            <Dimension> 0 0 1.68612 2.33353 3.20589 4.08868 4.98192 5.88560 6.79972 7.72428 8.65928 9.60472 10.5606 11.5269 12.5037 13.4909 14.4885 15.4966 16.5152</Dimension>
                            <Dimension> 0 0 2.38744 3.32349 4.58117 5.84982 7.12944 8.42004 9.72162 11.0342 12.3577 13.6922 15.0377 16.3941 17.7616 19.1400 20.5293 21.9297 23.3410</Dimension>
                        </Dimension>
                        <Dimension>
                            <Dimension> 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0</Dimension>
                            <Dimension> 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0</Dimension>
                            <Dimension> 0 0 1.98073 2.65209 3.55448 4.46513 5.38405 6.31123 7.24667 8.19038 9.14236 10.1026 11.0711 12.0479 13.0329 14.0262 15.0278 16.0376 17.0557</Dimension>
                            <Dimension> 0 0 2.73263 3.72019 5.04320 6.37335 7.71064 9.05508 10.4067 11.7654 13.1313 14.5043 15.8845 17.2718 18.6663 20.0679 21.4766 22.8925 24.3156</Dimension>
                        </Dimension>
                        <Dimension>
                            <Dimension> 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0</Dimension>
                            <Dimension> 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0</Dimension>
                            <Dimension> 0 0 2.56994 3.28922 4.25167 5.21803 6.18831 7.16249 8.14059 9.12260 10.1085 11.0984 12.0921 13.0897 14.0913 15.0968 16.1062 17.1195 18.1367</Dimension>
                            <Dimension> 0 0 3.42300 4.51358 5.96725 7.42040 8.87304 10.3252 11.7768 13.2279 14.6785 16.1285 17.5781 19.0271 20.4756 21.9237 23.3712 24.8181 26.2646</Dimension>
                        </Dimension>
                        <Dimension>
                            <Dimension> 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0</Dimension>
                            <Dimension> 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0</Dimension>
                            <Dimension> 0 0 2.82694 3.61814 4.67684 5.73984 6.80714 7.87874 8.95465 10.0349 11.1194 12.2082 13.3013 14.3987 15.5004 16.6065 17.7168 18.8314 19.9504</Dimension>
                            <Dimension> 0 0 3.76530 4.96494 6.56397 8.16244 9.76034 11.3577 12.9545 14.5507 16.1463 17.7414 19.3359 20.9298 22.5232 24.1160 25.7083 27.3000 28.8911</Dimension>
                        </Dimension>
                    </Dimension>
                    <Dimension>
                        <Dimension>
                            <Dimension> 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0</Dimension>
                            <Dimension> 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0</Dimension>
                            <Dimension> 0 0 1.60384 2.45970 3.61681 4.79216 5.98575 7.19757 8.42764 9.67594 10.9425 12.2273 13.5303 14.8515 16.1910 17.5488 18.9247 20.3190 21.7314</Dimension>
                            <Dimension> 0 0 1.99693 3.22212 4.87211 6.54086 8.22837 9.93464 11.6597 13.4034 15.1660 16.9473 18.7473 20.5661 22.4037 24.2600 26.1351 28.0289 29.9415</Dimension>
                        </Dimension>
                        <Dimension>
                            <Dimension> 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0</Dimension>
                            <Dimension> 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0</Dimension>
                            <Dimension> 0 0 1.45030 2.24971 3.32782 4.41991 5.52597 6.64600 7.78002 8.92801 10.0900 11.2659 12.4558 13.6597 14.8776 16.1094 17.3553 18.6151 19.8888</Dimension>
                            <Dimension> 0 0 2.22876 3.32224 4.79700 6.29096 7.80412 9.33648 10.8880 12.4588 14.0487 15.6579 17.2862 18.9338 20.6005 22.2865 23.9916 25.7159 27.4595</Dimension>
                        </Dimension>
                        <Dimension>
                            <Dimension> 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0</Dimension>
                            <Dimension> 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0</Dimension>
                            <Dimension> 0 0 1.85663 2.62015 3.65081 4.69594 5.75553 6.82957 7.91808 9.02104 10.1385 11.2703 12.4167 13.5775 14.7527 15.9425 17.1466 18.3653 19.5984</Dimension>
                            <Dimension> 0 0 2.53595 3.63329 5.11043 6.60360 8.11282 9.63806 11.1793 12.7367 14.3100 15.8994 17.5048 19.1263 20.7638 22.4173 24.0868 25.7724 27.4741</Dimension>
                        </Dimension>
                        <Dimension>
                            <Dimension> 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0</Dimension>
                            <Dimension> 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0</Dimension>
                            <Dimension> 0 0 1.91766 2.72248 3.80525 4.89910 6.00402 7.12001 8.24707 9.38520 10.5344 11.6947 12.8660 14.0485 15.2419 16.4465 17.6621 18.8889 20.1266</Dimension>
                            <Dimension> 0 0 2.74545 3.89253 5.43397 6.98913 8.55802 10.1406 11.7370 13.3471 14.9708 16.6084 18.2596 19.9246 21.6033 23.2957 25.0019 26.7217 28.4553</Dimension>
                        </Dimension>
                        <Dimension>
                            <Dimension> 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0</Dimension>
                            <Dimension> 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0</Dimension>
                            <Dimension> 0 0 2.03971 2.92714 4.11413 5.30541 6.50100 7.70088 8.90505 10.1135 11.3263 12.5434 13.7647 14.9904 16.2204 17.4546 18.6932 19.9360 21.1832</Dimension>
                            <Dimension> 0 0 3.16445 4.41100 6.08104 7.76018 9.44844 11.1458 12.8523 14.5678 16.2925 18.0263 19.7692 21.5212 23.2823 25.0526 26.8319 28.6203 30.4179</Dimension>
                        </Dimension>
                        <Dimension>
                            <Dimension> 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0</Dimension>
                            <Dimension> 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0</Dimension>
                            <Dimension> 0 0 2.24369 3.21985 4.52554 5.83595 7.15109 8.47096 9.79556 11.1249 12.4589 13.7977 15.1412 16.4894 17.8424 19.2001 20.5625 21.9296 23.3015</Dimension>
                            <Dimension> 0 0 3.48089 4.85210 6.68914 8.53620 10.3933 12.2604 14.1375 16.0246 17.9218 19.8289 21.7461 23.6733 25.6106 27.5578 29.5151 31.4823 33.4596</Dimension>
                        </Dimension>
                    </Dimension>
                    <Dimension>
                        <Dimension>
                            <Dimension> 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0</Dimension>
                            <Dimension> 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0</Dimension>
                            <Dimension> 0 0 1.60571 2.59868 3.94228 5.30831 6.69679 8.10770 9.54106 10.9969 12.4751 13.9758 15.4989 17.0444 18.6124 20.2029 21.8158 23.4511 25.1088</Dimension>
                            <Dimension> 0 0 2.12895 3.55448 5.47194 7.40853 9.36425 11.3391 13.3331 15.3462 17.3784 19.4298 21.5003 23.5899 25.6987 27.8266 29.9736 32.1398 34.3251</Dimension>
                        </Dimension>
                        <Dimension>
                            <Dimension> 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0</Dimension>
                            <Dimension> 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0</Dimension>
                            <Dimension> 0 0 1.54185 2.45216 3.68257 4.93203 6.20055 7.48811 8.79472 10.1204 11.4651 12.8288 14.2116 15.6135 17.0344 18.4744 19.9334 21.4114 22.9085</Dimension>
                            <Dimension> 0 0 2.36643 3.59476 5.25718 6.94778 8.66656 10.4135 12.1887 13.9920 15.8235 17.6831 19.5710 21.4870 23.4312 25.4035 27.4041 29.4328 31.4897</Dimension>
                        </Dimension>
                        <Dimension>
                            <Dimension> 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0</Dimension>
                            <Dimension> 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0</Dimension>
                            <Dimension> 0 0 1.75253 2.64001 3.83875 5.05512 6.28913 7.54078 8.81007 10.0970 11.4016 12.7238 14.0636 15.4211 16.7962 18.1889 19.5993 21.0274 22.4730</Dimension>
                            <Dimension> 0 0 2.39311 3.64404 5.33180 7.04223 8.77535 10.5311 12.3096 14.1108 15.9346 17.7811 19.6503 21.5421 23.4567 25.3939 27.3538 29.3364 31.3416</Dimension>
                        </Dimension>
                        <Dimension>
                            <Dimension> 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0</Dimension>
                            <Dimension> 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0</Dimension>
                            <Dimension> 0 0 1.90423 2.83797 4.09382 5.36210 6.64279 7.93591 9.24145 10.5594 11.8898 13.2326 14.5878 15.9555 17.3355 18.7280 20.1329 21.5502 22.9800</Dimension>
                            <Dimension> 0 0 2.70871 4.01984 5.78340 7.56451 9.36319 11.1794 13.0133 14.8646 16.7336 18.6201 20.5241 22.4458 24.3850 26.3417 28.3161 30.3080 32.3174</Dimension>
                        </Dimension>
                        <Dimension>
                            <Dimension> 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0</Dimension>
                            <Dimension> 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0</Dimension>
                            <Dimension> 0 0 2.20762 3.23388 4.60397 5.97605 7.35011 8.72617 10.1042 11.4842 12.8662 14.2502 15.6362 17.0242 18.4142 19.8061 21.2001 22.5960 23.9939</Dimension>
                            <Dimension> 0 0 3.33991 4.77145 6.68659 8.60907 10.5389 12.4760 14.4205 16.3724 18.3315 20.2980 22.2719 24.2530 26.2416 28.2374 30.2406 32.2511 34.2690</Dimension>
                        </Dimension>
                        <Dimension>
                            <Dimension> 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0</Dimension>
                            <Dimension> 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0</Dimension>
                            <Dimension> 0 0 2.42838 3.55727 5.06437 6.57365 8.08512 9.59878 11.1146 12.6327 14.1529 15.6753 17.1999 18.7266 20.2556 21.7867 23.3201 24.8556 26.3933</Dimension>
                            <Dimension> 0 0 3.67390 5.24859 7.35525 9.46998 11.5928 13.7236 15.8626 18.0096 20.1647 22.3278 24.4991 26.6783 28.8657 31.0612 33.2647 35.4762 37.6959</Dimension>
                        </Dimension>
                    </Dimension>
                    <Dimension>
                        <Dimension>
                            <Dimension> 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0</Dimension>
                            <Dimension> 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0</Dimension>
                            <Dimension> 0 0 1.59437 2.85147 4.55293 6.28332 8.04265 9.83091 11.6481 13.4942 15.3693 17.2733 19.2062 21.1681 23.1589 25.1787 27.2273 29.3049 31.4115</Dimension>
                            <Dimension> 0 0 2.25107 4.00221 6.36493 8.75952 11.1860 13.6443 16.1344 18.6564 21.2103 23.7961 26.4137 29.0631 31.7444 34.4576 37.2027 39.9795 42.7883</Dimension>
                        </Dimension>
                        <Dimension>
                            <Dimension> 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0</Dimension>
                            <Dimension> 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0</Dimension>
                            <Dimension> 0 0 1.53595 2.66782 4.20150 5.76322 7.35299 8.97079 10.6166 12.2905 13.9924 15.7224 17.4804 19.2665 21.0805 22.9227 24.7928 26.6910 28.6173</Dimension>
                            <Dimension> 0 0 2.19199 3.73989 5.83781 7.97464 10.1504 12.3650 14.6185 16.9110 19.2423 21.6126 24.0217 26.4698 28.9567 31.4826 34.0474 36.6511 39.2936</Dimension>
                        </Dimension>
                        <Dimension>
                            <Dimension> 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0</Dimension>
                            <Dimension> 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0</Dimension>
                            <Dimension> 0 0 1.98740 3.04100 4.47290 5.93577 7.42960 8.95440 10.5102 12.0969 13.7146 15.3633 17.0429 18.7535 20.4951 22.2676 24.0711 25.9056 27.7710</Dimension>
                            <Dimension> 0 0 2.60525 4.12145 6.17383 8.26138 10.3841 12.5420 14.7351 16.9634 19.2268 21.5255 23.8593 26.2283 28.6324 31.0718 33.5463 36.0560 38.6009</Dimension>
                        </Dimension>
                        <Dimension>
                            <Dimension> 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0</Dimension>
                            <Dimension> 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0</Dimension>
