#Layer_Color=10066329
#
#Feature symbol names
#
$0 rect24x79
$1 r78.7401
$2 rect32x159
$3 rect32x79
$4 r55.8898
$5 r59.1181

#
#Feature attribute names
#
@0 .geometry
@1 .pad_usage

#
#Feature attribute text strings
#
&0 SMD_RectX20.0000Y75.0000
&1 SMD_RoundX39.3701Y39.3701
&2 SMD_RectX28.0000Y155.0000
&3 SMD_RectX28.0000Y75.0000
&4 Pad_Simple_X51.8898Y51.8898H31.8898C71.8898
&5 Pad_Simple_X55.1181Y55.1181H55.1181C95.1181

#
#Layer features
#
P 0.0844168 0.869 5 P 0 0 ;0=5,1=0
P 0.115 0.524 1 P 0 0 ;0=1,1=0
P 0.1218184 1.1445906 4 P 0 0 ;0=4,1=0
P 1.2044956 1.1445906 4 P 0 0 ;0=4,1=0
P 1.2418972 0.869 5 P 0 0 ;0=5,1=0
P 1.7283858 0.869 5 P 0 0 ;0=5,1=0
P 1.8632283 1.1445906 4 P 0 0 ;0=4,1=0
P 1.95 1.024 0 P 0 0 ;0=0,1=0
P 1.98 1.024 0 P 0 0 ;0=0,1=0
P 2.01 1.024 0 P 0 0 ;0=0,1=0
P 2.045 1.024 0 P 0 0 ;0=0,1=0
P 2.105 1.024 0 P 0 0 ;0=0,1=0
P 2.14 1.024 0 P 0 0 ;0=0,1=0
P 2.225 1.024 0 P 0 0 ;0=0,1=0
P 2.45 1.024 0 P 0 0 ;0=0,1=0
P 2.485 1.024 0 P 0 0 ;0=0,1=0
P 2.61 1.024 0 P 0 0 ;0=0,1=0
P 2.645 1.024 0 P 0 0 ;0=0,1=0
P 2.705 1.024 0 P 0 0 ;0=0,1=0
P 2.765101 0.14155 2 P 0 0 ;0=2,1=0
P 2.795 1.024 0 P 0 0 ;0=0,1=0
P 2.804501 0.14155 2 P 0 0 ;0=2,1=0
P 2.835 1.024 0 P 0 0 ;0=0,1=0
P 2.843801 0.14155 2 P 0 0 ;0=2,1=0
P 2.865 1.024 0 P 0 0 ;0=0,1=0
P 2.883201 0.14155 2 P 0 0 ;0=2,1=0
P 2.9 1.024 0 P 0 0 ;0=0,1=0
P 2.92 0.289 3 P 0 0 ;0=3,1=0
P 2.922601 0.14155 2 P 0 0 ;0=2,1=0
P 2.935 1.024 0 P 0 0 ;0=0,1=0
P 2.96 0.289 3 P 0 0 ;0=3,1=0
P 2.961901 0.14155 2 P 0 0 ;0=2,1=0
P 3.001301 0.14155 2 P 0 0 ;0=2,1=0
P 3.040701 0.14155 2 P 0 0 ;0=2,1=0
P 3.080001 0.14155 2 P 0 0 ;0=2,1=0
P 3.119401 0.14155 2 P 0 0 ;0=2,1=0
P 3.158801 0.14155 2 P 0 0 ;0=2,1=0
P 3.198201 0.14155 2 P 0 0 ;0=2,1=0
P 3.2 0.289 3 P 0 0 ;0=3,1=0
P 3.237501 0.14155 2 P 0 0 ;0=2,1=0
P 3.245 0.289 3 P 0 0 ;0=3,1=0
P 3.27 1.029 0 P 0 0 ;0=0,1=0
P 3.276901 0.14155 2 P 0 0 ;0=2,1=0
P 3.305 1.029 0 P 0 0 ;0=0,1=0
P 3.316301 0.14155 2 P 0 0 ;0=2,1=0
P 3.34 1.029 0 P 0 0 ;0=0,1=0
P 3.355601 0.14155 2 P 0 0 ;0=2,1=0
P 3.395 1.029 0 P 0 0 ;0=0,1=0
P 3.395001 0.14155 2 P 0 0 ;0=2,1=0
P 3.43 1.029 0 P 0 0 ;0=0,1=0
P 3.434401 0.14155 2 P 0 0 ;0=2,1=0
P 3.465 1.029 0 P 0 0 ;0=0,1=0
P 3.473701 0.14155 2 P 0 0 ;0=2,1=0
P 3.5 1.029 0 P 0 0 ;0=0,1=0
P 3.513101 0.14155 2 P 0 0 ;0=2,1=0
P 3.552501 0.14155 2 P 0 0 ;0=2,1=0
P 3.655 1.029 0 P 0 0 ;0=0,1=0
P 3.670601 0.14155 2 P 0 0 ;0=2,1=0
P 3.710001 0.14155 2 P 0 0 ;0=2,1=0
P 3.745 1.029 0 P 0 0 ;0=0,1=0
P 3.749301 0.14155 2 P 0 0 ;0=2,1=0
P 3.78 1.029 0 P 0 0 ;0=0,1=0
P 3.788701 0.14155 2 P 0 0 ;0=2,1=0
P 3.828101 0.14155 2 P 0 0 ;0=2,1=0
P 3.84 1.029 0 P 0 0 ;0=0,1=0
P 3.867401 0.14155 2 P 0 0 ;0=2,1=0
P 3.875 1.029 0 P 0 0 ;0=0,1=0
P 3.906801 0.14155 2 P 0 0 ;0=2,1=0
P 3.915 1.029 0 P 0 0 ;0=0,1=0
P 3.946201 0.14155 2 P 0 0 ;0=2,1=0
P 3.955 1.029 0 P 0 0 ;0=0,1=0
P 3.985601 0.14155 2 P 0 0 ;0=2,1=0
P 4.0167717 1.1445906 4 P 0 0 ;0=4,1=0
P 4.024901 0.14155 2 P 0 0 ;0=2,1=0
P 4.064301 0.14155 2 P 0 0 ;0=2,1=0
P 4.1516142 0.869 5 P 0 0 ;0=5,1=0
P 4.19 0.449 1 P 0 0 ;0=1,1=0
