<?xml version="1.0" encoding="UTF-8"?>
<SemiconductorLibrary xmlns="http://www.plexim.com/xml/semiconductors/" version="1.1">
    <Package class="MOSFET with Diode" vendor="Wolfspeed" partnumber="ECB2R1M12YM4">
        <Variables>
            <Variable>
                <Name>Rgon</Name>
                <Description>External gate resistance (turn-on)</Description>
                <DefaultValue>4</DefaultValue>
            </Variable>
            <Variable>
                <Name>Rgoff</Name>
                <Description>External gate resistance (turn-off)</Description>
                <DefaultValue>6.8</DefaultValue>
            </Variable>
        </Variables>
        <CustomTables>
            <Table numDimensions="4">
                <Name>Eon</Name>
                <Axis> -10 0 5 25 50 75 100 200 300 400 500 600 700 800 900 1000</Axis>
                <Axis> -10 0 600 800</Axis>
                <Axis> 25 75 125 175 200 1000</Axis>
                <Axis> 2 3 4 5 6.8 10</Axis>
                <FunctionValues scale="1">
                    <Dimension>
                        <Dimension>
                            <Dimension> 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0</Dimension>
                            <Dimension> 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0</Dimension>
                            <Dimension> 0 0 2.19526 2.33378 2.50418 2.67153 2.83582 3.46242 4.04016 4.56901 5.04899 5.48009 5.86231 6.19566 6.48013 6.71572</Dimension>
                            <Dimension> 0 0 2.92702 2.93615 2.94755 3.36511 3.77659 5.36176 6.84973 8.24048 9.53403 10.7304 11.8295 12.8314 13.7361 14.5436</Dimension>
                        </Dimension>
                        <Dimension>
                            <Dimension> 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0</Dimension>
                            <Dimension> 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0</Dimension>
                            <Dimension> 0 0 2.32083 2.43384 2.57264 2.70871 2.84204 3.34801 3.81021 4.22864 4.60329 4.93417 5.22127 5.46460 5.66416 5.81995</Dimension>
                            <Dimension> 0 0 2.61664 2.90731 3.26556 3.61817 3.96514 5.29654 6.53762 7.68837 8.74879 9.71889 10.5987 11.3881 12.0872 12.6960</Dimension>
                        </Dimension>
                        <Dimension>
                            <Dimension> 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0</Dimension>
                            <Dimension> 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0</Dimension>
                            <Dimension> 0 0 2.27190 2.36999 2.49046 2.60856 2.72428 3.16345 3.56466 3.92791 4.25320 4.54053 4.78989 5.00130 5.17474 5.31022</Dimension>
                            <Dimension> 0 0 2.64327 2.91744 3.25532 3.58781 3.91492 5.16957 6.33813 7.42061 8.41699 9.32729 10.1515 10.8896 11.5416 12.1076</Dimension>
                        </Dimension>
                        <Dimension>
                            <Dimension> 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0</Dimension>
                            <Dimension> 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0</Dimension>
                            <Dimension> 0 0 2.28334 2.36504 2.46532 2.56355 2.65973 3.02403 3.35561 3.65447 3.92060 4.15402 4.35471 4.52269 4.65794 4.76048</Dimension>
                            <Dimension> 0 0 3.08142 3.33565 3.64863 3.95626 4.25854 5.41422 6.48436 7.46896 8.36803 9.18157 9.90957 10.5520 11.1090 11.5804</Dimension>
                        </Dimension>
                        <Dimension>
                            <Dimension> 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0</Dimension>
                            <Dimension> 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0</Dimension>
                            <Dimension> 0 0 2.28906 2.36256 2.45274 2.54104 2.62746 2.95432 3.25108 3.51774 3.75430 3.96076 4.13712 4.28338 4.39954 4.48560</Dimension>
                            <Dimension> 0 0 3.30050 3.54476 3.84528 4.14048 4.43035 5.53654 6.55747 7.49314 8.34355 9.10871 9.78861 10.3833 10.8926 11.3168</Dimension>
                        </Dimension>
                        <Dimension>
                            <Dimension> 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0</Dimension>
                            <Dimension> 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0</Dimension>
                            <Dimension> 0 0 2.51797 2.59882 2.69802 2.79515 2.89021 3.24975 3.57619 3.86951 4.12973 4.35684 4.55083 4.71172 4.83950 4.93417</Dimension>
                            <Dimension> 0 0 3.63055 3.89924 4.22981 4.55453 4.87338 6.09019 7.21321 8.24245 9.17791 10.0196 10.7675 11.4216 11.9819 12.4484</Dimension>
                        </Dimension>
                    </Dimension>
                    <Dimension>
                        <Dimension>
                            <Dimension> 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0</Dimension>
                            <Dimension> 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0</Dimension>
                            <Dimension> 0 0 1.55221 1.87064 2.26368 2.65116 3.03308 4.50515 5.88827 7.18244 8.38765 9.50391 10.5312 11.4696 12.3189 13.0794</Dimension>
                            <Dimension> 0 0 1.61801 2.18086 2.87822 3.56870 4.25228 6.91775 9.47300 11.9180 14.2529 16.4775 18.5919 20.5961 22.4900 24.2738</Dimension>
                        </Dimension>
                        <Dimension>
                            <Dimension> 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0</Dimension>
                            <Dimension> 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0</Dimension>
                            <Dimension> 0 0 1.73517 2.00473 2.33704 2.66419 2.98618 4.22257 5.37645 6.44781 7.43666 8.34298 9.16679 9.90808 10.5669 11.1431</Dimension>
                            <Dimension> 0 0 2.19238 2.66100 3.24147 3.81605 4.38472 6.60047 8.72186 10.7489 12.6816 14.5199 16.2639 17.9135 19.4688 20.9297</Dimension>
                        </Dimension>
                        <Dimension>
                            <Dimension> 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0</Dimension>
                            <Dimension> 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0</Dimension>
                            <Dimension> 0 0 1.86244 2.11499 2.42615 2.73230 3.03342 4.18773 5.26171 6.25537 7.16871 8.00172 8.75441 9.42679 10.0188 10.5306</Dimension>
                            <Dimension> 0 0 1.92468 2.40753 3.00532 3.59669 4.18165 6.45731 8.63031 10.7006 12.6683 14.5333 16.2956 17.9553 19.5123 20.9666</Dimension>
                        </Dimension>
                        <Dimension>
                            <Dimension> 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0</Dimension>
                            <Dimension> 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0</Dimension>
                            <Dimension> 0 0 2.17308 2.40321 2.68646 2.96481 3.23826 4.28305 5.24943 6.13740 6.94695 7.67809 8.33082 8.90514 9.40104 9.81853</Dimension>
                            <Dimension> 0 0 2.50298 2.98239 3.57543 4.16155 4.74075 6.98834 9.12520 11.1513 13.0667 14.8714 16.5654 18.1486 19.6211 20.9829</Dimension>
                        </Dimension>
                        <Dimension>
                            <Dimension> 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0</Dimension>
                            <Dimension> 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0</Dimension>
                            <Dimension> 0 0 2.32839 2.54732 2.81661 3.08106 3.34068 4.33072 5.24330 6.07842 6.83608 7.51628 8.11903 8.64431 9.09214 9.46251</Dimension>
                            <Dimension> 0 0 2.79213 3.26983 3.86049 4.44398 5.02030 7.25385 9.37265 11.3767 13.2660 15.0405 16.7003 18.2453 19.6755 20.9910</Dimension>
                        </Dimension>
                        <Dimension>
                            <Dimension> 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0</Dimension>
                            <Dimension> 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0</Dimension>
                            <Dimension> 0 0 2.56123 2.80205 3.09827 3.38917 3.67474 4.76379 5.76763 6.68626 7.51969 8.26791 8.93093 9.50874 10.0014 10.4088</Dimension>
                            <Dimension> 0 0 3.07134 3.59681 4.24654 4.88838 5.52233 7.97924 10.3099 12.5144 14.5926 16.5445 18.3703 20.0698 21.6431 23.0901</Dimension>
                        </Dimension>
                    </Dimension>
                    <Dimension>
                        <Dimension>
                            <Dimension> 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0</Dimension>
                            <Dimension> 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0</Dimension>
                            <Dimension> 0 0 1.21209 1.68221 2.26442 2.84060 3.41074 5.63098 7.75465 9.78178 11.7123 13.5464 15.2838 16.9247 18.4691 19.9169</Dimension>
                            <Dimension> 0 0 1.61612 1.89219 2.88340 3.86696 4.84288 8.67013 12.3751 15.9577 19.4181 22.7562 25.9720 29.0655 32.0367 34.8856</Dimension>
                        </Dimension>
                        <Dimension>
                            <Dimension> 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0</Dimension>
                            <Dimension> 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0</Dimension>
                            <Dimension> 0 0 1.64339 2.02983 2.50841 2.98204 3.45071 5.27588 7.02179 8.68845 10.2759 11.7840 13.2129 14.5626 15.8330 17.0241</Dimension>
                            <Dimension> 0 0 1.64355 2.30923 3.13615 3.95733 4.77275 7.97696 11.0892 14.1094 17.0376 19.8738 22.6180 25.2702 27.8304 30.2986</Dimension>
                        </Dimension>
                        <Dimension>
                            <Dimension> 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0</Dimension>
                            <Dimension> 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0</Dimension>
                            <Dimension> 0 0 1.40605 1.79528 2.27725 2.75415 3.22596 5.06246 6.81772 8.49175 10.0845 11.5961 13.0264 14.3755 15.6434 16.8300</Dimension>
                            <Dimension> 0 0 1.74163 2.38294 3.18029 3.97290 4.76075 7.86462 10.8924 13.8442 16.7199 19.5195 22.2431 24.8906 27.4621 29.9575</Dimension>
                        </Dimension>
                        <Dimension>
                            <Dimension> 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0</Dimension>
                            <Dimension> 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0</Dimension>
                            <Dimension> 0 0 2.17573 2.52572 2.95968 3.38972 3.81582 5.48097 7.08329 8.62277 10.0994 11.5132 12.8642 14.1523 15.3777 16.5401</Dimension>
                            <Dimension> 0 0 2.90097 3.36763 3.65008 3.93253 4.78385 8.12993 11.3813 14.5380 17.6001 20.5674 23.4401 26.2181 28.9014 31.4901</Dimension>
                        </Dimension>
                        <Dimension>
                            <Dimension> 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0</Dimension>
                            <Dimension> 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0</Dimension>
                            <Dimension> 0 0 2.56057 2.89094 3.30090 3.70750 4.11075 5.69023 7.21607 8.68828 10.1069 11.4718 12.7831 14.0408 15.2448 16.3952</Dimension>
                            <Dimension> 0 0 3.41409 3.85459 4.40120 4.59830 4.79540 8.26258 11.6258 14.8850 18.0402 21.0914 24.0386 26.8818 29.6211 32.2563</Dimension>
                        </Dimension>
                        <Dimension>
                            <Dimension> 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0</Dimension>
                            <Dimension> 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0</Dimension>
                            <Dimension> 0 0 2.81662 3.18004 3.63099 4.07825 4.52183 6.25925 7.93768 9.55711 11.1175 12.6190 14.0614 15.4448 16.7693 18.0347</Dimension>
                            <Dimension> 0 0 3.75550 4.24005 4.84132 5.05813 5.27494 9.08884 12.7884 16.3735 19.8442 23.2005 26.4425 29.5700 32.5832 35.4820</Dimension>
                        </Dimension>
                    </Dimension>
                    <Dimension>
                        <Dimension>
                            <Dimension> 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0</Dimension>
                            <Dimension> 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0</Dimension>
                            <Dimension> 0 0 0.86385 1.49210 2.27131 3.04377 3.80946 6.80459 9.69152 12.4702 15.1407 17.7030 20.1571 22.5030 24.7407 26.8702</Dimension>
                            <Dimension> 0 0 0.93951 1.91571 3.13018 4.33821 5.53982 10.2819 14.9212 19.4575 23.8909 28.2215 32.4491 36.5739 40.5958 44.5147</Dimension>
                        </Dimension>
                        <Dimension>
                            <Dimension> 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0</Dimension>
                            <Dimension> 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0</Dimension>
                            <Dimension> 0 0 1.21676 1.72762 2.36182 2.99115 3.61562 6.06484 8.43621 10.7297 12.9454 15.0833 17.1433 19.1254 21.0297 22.8562</Dimension>
                            <Dimension> 0 0 2.60336 3.33616 4.25150 5.16612 6.08000 9.72819 13.3647 16.9894 20.6025 24.2038 27.7934 31.3713 34.9374 38.4919</Dimension>
                        </Dimension>
                        <Dimension>
                            <Dimension> 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0</Dimension>
                            <Dimension> 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0</Dimension>
                            <Dimension> 0 0 1.12685 1.62633 2.24653 2.86213 3.47311 5.87097 8.19507 10.4454 12.6220 14.7249 16.7540 18.7094 20.5910 22.3989</Dimension>
                            <Dimension> 0 0 1.50246 1.83802 2.86529 3.88880 4.90857 8.95011 12.9316 16.8531 20.7146 24.5160 28.2575 31.9389 35.5602 39.1216</Dimension>
                        </Dimension>
                        <Dimension>
                            <Dimension> 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0</Dimension>
                            <Dimension> 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0</Dimension>
                            <Dimension> 0 0 1.24818 1.75514 2.38480 3.00999 3.63071 6.06885 8.43542 10.7304 12.9538 15.1056 17.1859 19.1945 21.1316 22.9971</Dimension>
                            <Dimension> 0 0 1.66424 2.34018 3.17974 3.50458 4.62581 9.05705 13.4024 17.6618 21.8353 25.9229 29.9246 33.8404 37.6703 41.4143</Dimension>
                        </Dimension>
                        <Dimension>
                            <Dimension> 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0</Dimension>
                            <Dimension> 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0</Dimension>
                            <Dimension> 0 0 1.30885 1.81954 2.45394 3.08393 3.70951 6.16780 8.55559 10.8729 13.1197 15.2960 17.4018 19.4371 21.4019 23.2962</Dimension>
                            <Dimension> 0 0 1.74513 2.42605 3.27191 3.31246 4.48443 9.11052 13.6378 18.0662 22.3957 26.6264 30.7582 34.7912 38.7254 42.5606</Dimension>
                        </Dimension>
                        <Dimension>
                            <Dimension> 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0</Dimension>
                            <Dimension> 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0</Dimension>
                            <Dimension> 0 0 1.43973 2.00149 2.69933 3.39232 4.08047 6.78458 9.41114 11.9602 14.4316 16.8256 19.1420 21.3808 23.5421 25.6259</Dimension>
                            <Dimension> 0 0 1.91964 2.66866 3.59911 3.64371 4.93288 10.0216 15.0015 19.8728 24.6353 29.2890 33.8340 38.2703 42.5979 46.8167</Dimension>
                        </Dimension>
                    </Dimension>
                    <Dimension>
                        <Dimension>
                            <Dimension> 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0</Dimension>
                            <Dimension> 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0</Dimension>
                            <Dimension> 0 0 0.56436 1.40924 2.46116 3.50843 4.55105 8.67501 12.7246 16.6997 20.6004 24.4267 28.1786 31.8561 35.4591 38.9878</Dimension>
                            <Dimension> 0 0 1.36774 2.60240 4.14331 5.68155 7.21710 13.3326 19.4052 25.4350 31.4220 37.3661 43.2674 49.1259 54.9416 60.7144</Dimension>
                        </Dimension>
                        <Dimension>
                            <Dimension> 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0</Dimension>
                            <Dimension> 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0</Dimension>
                            <Dimension> 0 0 1.07118 1.76960 2.64100 3.51059 4.37836 7.83135 11.2554 14.6504 18.0164 21.3535 24.6615 27.9406 31.1907 34.4118</Dimension>
                            <Dimension> 0 0 1.38899 2.44698 3.77017 5.09415 6.41892 11.7259 17.0454 22.3776 27.7224 33.0797 38.4497 43.8323 49.2274 54.6352</Dimension>
                        </Dimension>
                        <Dimension>
                            <Dimension> 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0</Dimension>
                            <Dimension> 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0</Dimension>
                            <Dimension> 0 0 0.62992 1.32707 2.19675 3.06447 3.93023 7.37368 10.7858 14.1666 17.5160 20.8342 24.1210 27.3764 30.6005 33.7933</Dimension>
                            <Dimension> 0 0 1.14968 2.19660 3.50683 4.81879 6.13250 11.4048 16.7050 22.0330 27.3890 32.7729 38.1847 43.6244 49.0920 54.5875</Dimension>
                        </Dimension>
                        <Dimension>
                            <Dimension> 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0</Dimension>
                            <Dimension> 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0</Dimension>
                            <Dimension> 0 0 2.01890 2.63130 3.39857 4.16783 4.93907 8.04383 11.1803 14.3484 17.5482 20.7798 24.0429 27.3378 30.6644 34.0227</Dimension>
                            <Dimension> 0 0 2.69187 3.50839 4.53143 5.20286 5.87429 11.6011 17.3342 23.0736 28.8193 34.5714 40.3297 46.0943 51.8652 57.6424</Dimension>
                        </Dimension>
                        <Dimension>
                            <Dimension> 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0</Dimension>
                            <Dimension> 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0</Dimension>
                            <Dimension> 0 0 2.71339 3.28341 3.99949 4.71952 5.44350 8.37891 11.3775 14.4393 17.5643 20.7525 24.0039 27.3185 30.6963 34.1373</Dimension>
                            <Dimension> 0 0 3.61785 4.37788 5.33265 6.29269 7.37400 11.6993 17.6488 23.5939 29.5345 35.4706 41.4022 47.3292 53.2518 59.1699</Dimension>
                        </Dimension>
                        <Dimension>
                            <Dimension> 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0</Dimension>
                            <Dimension> 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0</Dimension>
                            <Dimension> 0 0 2.98473 3.61175 4.39944 5.19147 5.98784 9.21680 12.5153 15.8833 19.3208 22.8278 26.4043 30.0504 33.7660 37.5511</Dimension>
                            <Dimension> 0 0 3.97964 4.81567 5.86591 6.92196 8.11140 12.8692 19.4137 25.9533 32.4879 39.0176 45.5424 52.0622 58.5770 65.0869</Dimension>
                        </Dimension>
                    </Dimension>
                    <Dimension>
                        <Dimension>
                            <Dimension> 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0</Dimension>
                            <Dimension> 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0</Dimension>
                            <Dimension> 0 0 0.61765 1.77486 3.22148 4.66819 6.11500 11.9033 17.6932 23.4847 29.2779 35.0726 40.8690 46.6670 52.4667 58.2680</Dimension>
                            <Dimension> 0 0 1.07499 2.77997 4.91329 7.04894 9.18693 17.7622 26.3748 35.0248 43.7121 52.4367 61.1987 69.9980 78.8346 87.7086</Dimension>
                        </Dimension>
                        <Dimension>
                            <Dimension> 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0</Dimension>
                            <Dimension> 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0</Dimension>
                            <Dimension> 0 0 0.44856 1.46586 2.73989 4.01659 5.29597 10.4402 15.6272 20.8570 26.1296 31.4450 36.8031 42.2040 47.6477 53.1341</Dimension>
                            <Dimension> 0 0 2.60089 3.75963 5.21188 6.66838 8.12912 14.0146 19.9680 25.9893 32.0786 38.2359 44.4611 50.7543 57.1154 63.5445</Dimension>
                        </Dimension>
                        <Dimension>
                            <Dimension> 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0</Dimension>
                            <Dimension> 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0</Dimension>
                            <Dimension> 0 0 0.33828 1.31625 2.54270 3.77359 5.00891 9.99450 15.0510 20.1785 25.3768 30.6461 35.9863 41.3974 46.8794 52.4324</Dimension>
                            <Dimension> 0 0 0.55526 2.02227 3.86438 5.71575 7.57639 15.1116 22.7951 30.6268 38.6068 46.7350 55.0115 63.4363 72.0093 80.7305</Dimension>
                        </Dimension>
                        <Dimension>
                            <Dimension> 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0</Dimension>
                            <Dimension> 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0</Dimension>
                            <Dimension> 0 0 0.36807 1.34784 2.57822 3.81491 5.05791 10.0930 15.2289 20.4658 25.8036 31.2423 36.7818 42.4223 48.1638 54.0061</Dimension>
                            <Dimension> 0 0 0.72869 2.21604 4.08493 5.96460 7.85506 15.5248 23.3670 31.3818 39.5692 47.9291 56.4616 65.1666 74.0442 83.0944</Dimension>
                        </Dimension>
                        <Dimension>
                            <Dimension> 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0</Dimension>
                            <Dimension> 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0</Dimension>
                            <Dimension> 0 0 0.38297 1.36363 2.59598 3.83557 5.08241 10.1422 15.3179 20.6095 26.0169 31.5403 37.1796 42.9348 48.8059 54.7929</Dimension>
                            <Dimension> 0 0 0.81540 2.31292 4.19520 6.08903 7.99440 15.7313 23.6530 31.7593 40.0504 48.5261 57.1866 66.0318 75.0617 84.2763</Dimension>
                        </Dimension>
                        <Dimension>
                            <Dimension> 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0</Dimension>
                            <Dimension> 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0</Dimension>
                            <Dimension> 0 0 0.42127 1.50000 2.85558 4.21913 5.59065 11.1564 16.8497 22.6704 28.6186 34.6944 40.8976 47.2283 53.6865 60.2722</Dimension>
                            <Dimension> 0 0 0.89694 2.54421 4.61472 6.69793 8.79384 17.3045 26.0183 34.9353 44.0554 53.3788 62.9053 72.6350 82.5679 92.7039</Dimension>
                        </Dimension>
                    </Dimension>
                </FunctionValues>
            </Table>
            <Table numDimensions="4">
                <Name>Eoff</Name>
                <Axis> -10 0 5 25 50 75 100 200 300 400 500 600 700 800 900 1000</Axis>
                <Axis> -10 0 600 800</Axis>
                <Axis> 25 75 125 175 200 1000</Axis>
                <Axis> 2 3 4 5 6.8 10</Axis>
                <FunctionValues scale="1">
                    <Dimension>
                        <Dimension>
                            <Dimension> 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0</Dimension>
                            <Dimension> 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0</Dimension>
                            <Dimension> 0 0 0.00486 0.02429 0.04858 0.23512 0.65694 2.50684 4.61687 6.98703 9.61732 12.5077 15.6583 19.0690 22.7398 26.6708</Dimension>
                            <Dimension> 0 0 0.01257 0.06285 0.12571 0.40363 0.98251 3.49156 6.31029 9.43869 12.8768 16.6245 20.6819 25.0490 29.7258 34.7122</Dimension>
                        </Dimension>
                        <Dimension>
                            <Dimension> 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0</Dimension>
                            <Dimension> 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0</Dimension>
                            <Dimension> 0 0 0.00324 0.01619 0.03238 0.21198 0.62825 2.45428 4.53787 6.87902 9.47773 12.3340 15.4478 18.8192 22.4481 26.3346</Dimension>
                            <Dimension> 0 0 0.01252 0.06261 0.12522 0.39859 0.95887 3.39135 6.12997 9.17474 12.5257 16.1827 20.1459 24.4153 28.9908 33.8725</Dimension>
                        </Dimension>
                        <Dimension>
                            <Dimension> 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0</Dimension>
                            <Dimension> 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0</Dimension>
                            <Dimension> 0 0 0.00713 0.03564 0.07127 0.25904 0.66879 2.47184 4.53737 6.86536 9.45582 12.3087 15.4241 18.8020 22.4424 26.3452</Dimension>
                            <Dimension> 0 0 0.00950 0.04751 0.09503 0.34539 0.89172 3.11807 5.95663 9.09361 12.5290 16.2628 20.2950 24.6256 29.2547 34.1821</Dimension>
                        </Dimension>
                        <Dimension>
                            <Dimension> 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0</Dimension>
                            <Dimension> 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0</Dimension>
                            <Dimension> 0 0 0.00547 0.02734 0.05468 0.24045 0.65660 2.48535 4.57671 6.93069 9.54729 12.4265 15.5683 18.9728 22.6399 26.5696</Dimension>
                            <Dimension> 0 0 0.01507 0.07535 0.15071 0.43368 1.00300 3.46920 6.23773 9.30857 12.6817 16.3572 20.3350 24.6151 29.1975 34.0823</Dimension>
                        </Dimension>
                        <Dimension>
                            <Dimension> 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0</Dimension>
                            <Dimension> 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0</Dimension>
                            <Dimension> 0 0 0.00464 0.02319 0.04639 0.23116 0.65051 2.49210 4.59638 6.96335 9.59302 12.4854 15.6404 19.0582 22.7386 26.6818</Dimension>
                            <Dimension> 0 0 0.00296 0.00593 0.11501 0.65576 1.21553 3.64477 6.37827 9.41605 12.7581 16.4044 20.3550 24.6098 29.1690 34.0323</Dimension>
                        </Dimension>
                        <Dimension>
                            <Dimension> 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0</Dimension>
                            <Dimension> 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0</Dimension>
                            <Dimension> 0 0 0.00510 0.02551 0.05103 0.25427 0.71556 2.74131 5.05602 7.65969 10.5523 13.7339 17.2045 20.9640 25.0125 29.3499</Dimension>
                            <Dimension> 0 0 0.00326 0.00652 0.12652 0.72134 1.33708 4.00924 7.01610 10.3577 14.0339 18.0448 22.3905 27.0708 32.0859 37.4356</Dimension>
                        </Dimension>
                    </Dimension>
                    <Dimension>
                        <Dimension>
                            <Dimension> 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0</Dimension>
                            <Dimension> 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0</Dimension>
                            <Dimension> 0 0 0.00143 0.00715 0.01430 0.24308 0.78699 3.13070 5.74337 8.62502 11.7756 15.1952 18.8837 22.8412 27.0677 31.5632</Dimension>
                            <Dimension> 0 0 0.02284 0.11418 0.22836 0.61819 1.35512 4.50470 7.97726 11.7728 15.8913 20.3328 25.0972 30.1846 35.5950 41.3283</Dimension>
                        </Dimension>
                        <Dimension>
                            <Dimension> 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0</Dimension>
                            <Dimension> 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0</Dimension>
                            <Dimension> 0 0 0.00714 0.03571 0.07142 0.10713 0.63444 2.91563 5.47195 8.30340 11.4100 14.7917 18.4485 22.3805 26.5876 31.0698</Dimension>
                            <Dimension> 0 0 0.02587 0.12937 0.25874 0.62340 1.32559 4.33847 7.67790 11.3439 15.3365 19.6556 24.3013 29.2735 34.5723 40.1977</Dimension>
                        </Dimension>
                        <Dimension>
                            <Dimension> 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0</Dimension>
                            <Dimension> 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0</Dimension>
                            <Dimension> 0 0 0.01378 0.06888 0.13776 0.20663 0.72053 2.95201 5.46490 8.25920 11.3349 14.6920 18.3306 22.2505 26.4519 30.9346</Dimension>
                            <Dimension> 0 0 0.01837 0.09184 0.18367 0.27551 0.77655 3.97235 7.47305 11.2786 15.3891 19.8045 24.5248 29.5500 34.8800 40.5150</Dimension>
                        </Dimension>
                        <Dimension>
                            <Dimension> 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0</Dimension>
                            <Dimension> 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0</Dimension>
