Version 4
SymbolType BLOCK
LINE Normal 80 -128 80 -208
LINE Normal 96 -160 96 -176
LINE Normal 96 -128 96 -144
LINE Normal 96 -192 96 -208
LINE Normal 112 -176 96 -168
LINE Normal 112 -160 112 -176
LINE Normal 96 -168 112 -160
LINE Normal 144 -168 112 -168
LINE Normal 144 -136 144 -168
LINE Normal 96 -136 144 -136
LINE Normal 144 -200 96 -200
LINE Normal 144 -360 144 -200
LINE Normal 144 0 144 -168
LINE Normal 206 -155 174 -155
LINE Normal 190 -187 206 -155
LINE Normal 206 -187 174 -187
LINE Normal 174 -155 190 -187
LINE Normal 190 -224 190 -187
LINE Normal 144 -224 190 -224
LINE Normal 190 -112 190 -155
LINE Normal 144 -112 190 -112
LINE Normal 80 -352 80 -432
LINE Normal 96 -384 96 -400
LINE Normal 96 -352 96 -368
LINE Normal 96 -416 96 -432
LINE Normal 112 -400 96 -392
LINE Normal 112 -384 112 -400
LINE Normal 96 -392 112 -384
LINE Normal 144 -392 112 -392
LINE Normal 144 -360 144 -392
LINE Normal 96 -360 144 -360
LINE Normal 144 -424 96 -424
LINE Normal 206 -379 174 -379
LINE Normal 190 -411 206 -379
LINE Normal 206 -411 174 -411
LINE Normal 174 -379 190 -411
LINE Normal 190 -448 190 -411
LINE Normal 144 -448 190 -448
LINE Normal 190 -336 190 -379
LINE Normal 144 -336 190 -336
LINE Normal 144 -424 144 -512
LINE Normal -15 -352 80 -352
LINE Normal -15 -64 144 -64
LINE Normal 144 -256 352 -256
LINE Normal -15 -128 80 -128
LINE Normal -15 -288 144 -288
RECTANGLE Normal 352 0 -16 -512
CIRCLE Normal 228 -311 63 -474
CIRCLE Normal 227 -85 62 -248
TEXT 106 -496 Left 2 V+
TEXT 1 -368 Left 2 G1
TEXT 1 -304 Left 2 K1
TEXT 1 -144 Left 2 G2
TEXT 1 -80 Left 2 K2
TEXT 112 -16 Left 2 V-
TEXT 298 -270 Left 2 Mid
WINDOW 3 350 -498 Right 2
SYMATTR Value CAB760M12HM3
SYMATTR SpiceLine Thermals=1 BPC=0 level=3 Rp=100
SYMATTR ModelFile WS_HalfBridge.lib
SYMATTR Prefix X
PIN 144 -512 NONE 4
PINATTR PinName V+
PINATTR SpiceOrder 1
PIN 352 -256 NONE 10
PINATTR PinName Mid
PINATTR SpiceOrder 2
PIN 144 0 NONE 4
PINATTR PinName V-
PINATTR SpiceOrder 3
PIN -16 -352 NONE 8
PINATTR PinName G1
PINATTR SpiceOrder 4
PIN -16 -288 NONE 8
PINATTR PinName K1
PINATTR SpiceOrder 5
PIN -16 -128 NONE 8
PINATTR PinName G2
PINATTR SpiceOrder 6
PIN -16 -64 NONE 8
PINATTR PinName K2
PINATTR SpiceOrder 7
PIN 352 -336 RIGHT 8
PINATTR PinName Tc1
PINATTR SpiceOrder 8
PIN 352 -176 RIGHT 8
PINATTR PinName Tc2
PINATTR SpiceOrder 9
PIN 352 -384 RIGHT 8
PINATTR PinName TjQ1
PINATTR SpiceOrder 10
PIN 352 -128 RIGHT 8
PINATTR PinName TjQ2
PINATTR SpiceOrder 11
PIN 352 -432 RIGHT 8
PINATTR PinName TjD1
PINATTR SpiceOrder 12
PIN 352 -80 RIGHT 8
PINATTR PinName TjD2
PINATTR SpiceOrder 13
PIN 256 0 BOTTOM 8
PINATTR PinName Baseplate
PINATTR SpiceOrder 14

