<?xml version="1.0" encoding="UTF-8"?>
<SemiconductorLibrary xmlns="http://www.plexim.com/xml/semiconductors/" version="1.4">
    <Package class="WolfspeedMOSFET" vendor="Wolfspeed" partnumber="CAB5R0A23GM4">
        <Constants>
            <Constant>
                <Name>Ron</Name>
                <Description>MOSFET on-resistance (Ohms)</Description>
                <Value>0.0100381</Value>
            </Constant>
            <Constant>
                <Name>Vf_bd</Name>
                <Description>Body diode forward voltage (V)</Description>
                <Value>3.42431</Value>
            </Constant>
        </Constants>
        <Variables>
            <Variable>
                <Name>T</Name>
                <MaxValue>150</MaxValue>
            </Variable>
            <Variable>
                <Name>Rgon</Name>
                <Description>External gate resistance (turn-on)</Description>
                <DefaultValue>0</DefaultValue>
                <MinValue>0</MinValue>
                <MaxValue>10</MaxValue>
            </Variable>
            <Variable>
                <Name>Rgoff</Name>
                <Description>External gate resistance (turn-off)</Description>
                <DefaultValue>0</DefaultValue>
                <MinValue>0</MinValue>
                <MaxValue>10</MaxValue>
            </Variable>
        </Variables>
        <CustomTables>
            <Table numDimensions="4">
                <Name>Eon</Name>
                <Axis> -10 0 5 25 50 75 100 150 200 250 300 350 400 450 500</Axis>
                <Axis> -10 0 1200 1500</Axis>
                <Axis> 25 75 125 150 200 1000</Axis>
                <Axis> 0 1 2 3 4 5 6.8 10</Axis>
                <FunctionValues scale="1">
                    <Dimension>
                        <Dimension>
                            <Dimension> 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0</Dimension>
                            <Dimension> 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0</Dimension>
                            <Dimension> 0 0 1.65063 1.91666 2.24588 2.57141 2.89325 3.52588 4.14376 4.74690 5.33528 5.90892 6.46780 7.01194 7.54134</Dimension>
                            <Dimension> 0 0 2.35173 2.77566 3.29917 3.81559 4.32492 5.32228 6.29125 7.23183 8.14403 9.02784 9.88326 10.7103 11.5090</Dimension>
                        </Dimension>
                        <Dimension>
                            <Dimension> 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0</Dimension>
                            <Dimension> 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0</Dimension>
                            <Dimension> 0 0 1.58819 1.84623 2.16483 2.47905 2.78887 3.39535 3.98429 4.55567 5.10950 5.64578 6.16451 6.66569 7.14931</Dimension>
                            <Dimension> 0 0 2.30793 2.70799 3.20358 3.69418 4.17979 5.13606 6.07239 6.98878 7.88523 8.76173 9.61830 10.4549 11.2716</Dimension>
                        </Dimension>
                        <Dimension>
                            <Dimension> 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0</Dimension>
                            <Dimension> 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0</Dimension>
                            <Dimension> 0 0 1.71437 2.00300 2.35698 2.70339 3.04224 3.69725 4.32202 4.91652 5.48078 6.01478 6.51854 6.99204 7.43528</Dimension>
                            <Dimension> 0 0 2.54085 3.01023 3.58742 4.15402 4.71003 5.79026 6.82813 7.82363 8.77676 9.68752 10.5559 11.3819 12.1656</Dimension>
                        </Dimension>
                        <Dimension>
                            <Dimension> 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0</Dimension>
                            <Dimension> 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0</Dimension>
                            <Dimension> 0 0 1.76785 2.12069 2.54863 2.96201 3.36082 4.11476 4.81046 5.44790 6.02710 6.54805 7.01074 7.41519 7.76139</Dimension>
                            <Dimension> 0 0 2.62768 3.23290 3.96769 4.67836 5.36489 6.66556 7.86970 8.97731 9.98839 10.9029 11.7210 12.4425 13.0674</Dimension>
                        </Dimension>
                        <Dimension>
                            <Dimension> 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0</Dimension>
                            <Dimension> 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0</Dimension>
                            <Dimension> 0 0 1.87481 2.35607 2.93193 3.47924 3.99798 4.94978 5.78734 6.51066 7.11974 7.61457 7.99516 8.26151 8.41361</Dimension>
                            <Dimension> 0 0 2.80134 3.67822 4.72823 5.72703 6.67462 8.41616 9.95284 11.2847 12.4117 13.3338 14.0511 14.5635 14.8710</Dimension>
                        </Dimension>
                        <Dimension>
                            <Dimension> 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0</Dimension>
                            <Dimension> 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0</Dimension>
                            <Dimension> 0 0 2.06230 2.59168 3.22513 3.82716 4.39778 5.44476 6.36608 7.16173 7.83171 8.37603 8.79468 9.08766 9.25498</Dimension>
                            <Dimension> 0 0 3.08147 4.04604 5.20106 6.29974 7.34208 9.25777 10.9481 12.4131 13.6528 14.6672 15.4562 16.0198 16.3582</Dimension>
                        </Dimension>
                    </Dimension>
                    <Dimension>
                        <Dimension>
                            <Dimension> 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0</Dimension>
                            <Dimension> 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0</Dimension>
                            <Dimension> 0 0 1.75737 2.38446 3.16860 3.95302 4.73775 6.30809 7.87962 9.45233 11.0262 12.6013 14.1776 15.7550 17.3337</Dimension>
                            <Dimension> 0 0 2.53970 3.41402 4.50956 5.60800 6.70936 8.92081 11.1439 13.3787 15.6251 17.8831 20.1528 22.4342 24.7272</Dimension>
                        </Dimension>
                        <Dimension>
                            <Dimension> 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0</Dimension>
                            <Dimension> 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0</Dimension>
                            <Dimension> 0 0 1.76654 2.34223 3.06240 3.78320 4.50463 5.94938 7.39664 8.84641 10.2987 11.7535 13.2108 14.6706 16.1330</Dimension>
                            <Dimension> 0 0 2.58998 3.39202 4.39923 5.41160 6.42914 8.47974 10.5510 12.6430 14.7556 16.8889 19.0429 21.2176 23.4130</Dimension>
                        </Dimension>
                        <Dimension>
                            <Dimension> 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0</Dimension>
                            <Dimension> 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0</Dimension>
                            <Dimension> 0 0 1.98263 2.62645 3.42471 4.21573 4.99952 6.54538 8.06229 9.55025 11.0093 12.4393 13.8404 15.2126 16.5558</Dimension>
                            <Dimension> 0 0 2.79010 3.74044 4.91961 6.08905 7.24877 9.53901 11.7903 14.0027 16.1762 18.3108 20.4065 22.4632 24.4811</Dimension>
                        </Dimension>
                        <Dimension>
                            <Dimension> 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0</Dimension>
                            <Dimension> 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0</Dimension>
                            <Dimension> 0 0 2.04408 2.83197 3.79833 4.74413 5.66936 7.45814 9.16466 10.7889 12.3310 13.7907 15.1682 16.4635 17.6765</Dimension>
                            <Dimension> 0 0 2.76635 3.97967 5.46394 6.91225 8.32458 11.0414 13.6142 16.0433 18.3284 20.4697 22.4671 24.3206 26.0302</Dimension>
                        </Dimension>
                        <Dimension>
                            <Dimension> 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0</Dimension>
                            <Dimension> 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0</Dimension>
                            <Dimension> 0 0 2.16699 3.24303 4.54558 5.80092 7.00904 9.28365 11.3694 13.2663 14.9744 16.4935 17.8239 18.9654 19.9180</Dimension>
                            <Dimension> 0 0 2.71885 4.45812 6.55260 8.55863 10.4762 14.0460 17.2621 20.1243 22.6328 24.7874 26.5883 28.0353 29.1286</Dimension>
                        </Dimension>
                        <Dimension>
                            <Dimension> 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0</Dimension>
                            <Dimension> 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0</Dimension>
                            <Dimension> 0 0 2.38369 3.56733 5.00014 6.38101 7.70995 10.2120 12.5063 14.5929 16.4718 18.1429 19.6063 20.8619 21.9098</Dimension>
                            <Dimension> 0 0 2.99073 4.90393 7.20786 9.41449 11.5238 15.4506 18.9883 22.1367 24.8960 27.2661 29.2471 30.8389 32.0415</Dimension>
                        </Dimension>
                    </Dimension>
                    <Dimension>
                        <Dimension>
                            <Dimension> 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0</Dimension>
                            <Dimension> 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0</Dimension>
                            <Dimension> 0 0 2.02779 2.94073 4.08621 5.23647 6.39151 8.71594 11.0595 13.4222 15.8040 18.2050 20.6250 23.0643 25.5226</Dimension>
                            <Dimension> 0 0 2.81626 4.08791 5.68534 7.29153 8.90647 12.1626 15.4537 18.7799 22.1411 25.5372 28.9684 32.4346 35.9358</Dimension>
                        </Dimension>
                        <Dimension>
                            <Dimension> 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0</Dimension>
                            <Dimension> 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0</Dimension>
                            <Dimension> 0 0 2.11179 2.94324 3.98714 5.03612 6.09018 8.21358 10.3573 12.5214 14.7059 16.9107 19.1358 21.3813 23.6472</Dimension>
                            <Dimension> 0 0 2.72760 3.94981 5.47746 7.00501 8.53244 11.5870 14.6411 17.6947 20.7479 23.8007 26.8530 29.9049 32.9563</Dimension>
                        </Dimension>
                        <Dimension>
                            <Dimension> 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0</Dimension>
                            <Dimension> 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0</Dimension>
                            <Dimension> 0 0 2.19100 3.12551 4.28528 5.43575 6.57692 8.83136 11.0486 13.2286 15.3715 17.4771 19.5456 21.5768 23.5708</Dimension>
                            <Dimension> 0 0 3.13523 4.46664 6.12182 7.76692 9.40193 12.6417 15.8411 19.0002 22.1190 25.1974 28.2354 31.2331 34.1905</Dimension>
                        </Dimension>
                        <Dimension>
                            <Dimension> 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0</Dimension>
                            <Dimension> 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0</Dimension>
                            <Dimension> 0 0 2.35092 3.40274 4.70201 5.98405 7.24886 9.72679 12.1358 14.4759 16.7470 18.9493 21.0826 23.1470 25.1425</Dimension>
                            <Dimension> 0 0 3.20798 4.77655 6.71276 8.62172 10.5034 14.1852 17.7579 21.2217 24.5766 27.8225 30.9594 33.9873 36.9063</Dimension>
                        </Dimension>
                        <Dimension>
                            <Dimension> 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0</Dimension>
                            <Dimension> 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0</Dimension>
                            <Dimension> 0 0 2.67075 3.95719 5.53547 7.08066 8.59275 11.5177 14.3102 16.9704 19.4982 21.8936 24.1567 26.2874 28.2857</Dimension>
                            <Dimension> 0 0 3.35347 5.39638 7.89463 10.3313 12.7065 17.2721 21.5916 25.6648 29.4918 33.0727 36.4073 39.4957 42.3379</Dimension>
                        </Dimension>
                        <Dimension>
                            <Dimension> 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0</Dimension>
                            <Dimension> 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0</Dimension>
                            <Dimension> 0 0 2.93782 4.35291 6.08902 7.78872 9.45202 12.6694 15.7412 18.6674 21.4480 24.0830 26.5723 28.9161 31.1143</Dimension>
                            <Dimension> 0 0 3.68882 5.93602 8.68410 11.3645 13.9771 18.9993 23.7507 28.2313 32.4410 36.3799 40.0480 43.4453 46.5717</Dimension>
                        </Dimension>
                    </Dimension>
                    <Dimension>
                        <Dimension>
                            <Dimension> 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0</Dimension>
                            <Dimension> 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0</Dimension>
                            <Dimension> 0 0 2.12695 3.31320 4.80367 6.30264 7.81012 10.8506 13.9251 17.0335 20.1760 23.3526 26.5631 29.8076 33.0862</Dimension>
                            <Dimension> 0 0 2.97256 4.61294 6.67498 8.74990 10.8377 15.0518 19.3175 23.6346 28.0031 32.4232 36.8947 41.4177 45.9921</Dimension>
                        </Dimension>
                        <Dimension>
                            <Dimension> 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0</Dimension>
                            <Dimension> 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0</Dimension>
                            <Dimension> 0 0 2.11783 3.18678 4.53229 5.88817 7.25440 10.0179 12.8229 15.6693 18.5572 21.4865 24.4572 27.4694 30.5230</Dimension>
                            <Dimension> 0 0 3.16133 4.62190 6.46552 8.32903 10.2124 14.0389 17.9449 21.9305 25.9956 30.1403 34.3645 38.6683 43.0516</Dimension>
                        </Dimension>
                        <Dimension>
                            <Dimension> 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0</Dimension>
                            <Dimension> 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0</Dimension>
                            <Dimension> 0 0 2.39093 3.51673 4.92614 6.33795 7.75214 10.5877 13.4329 16.2876 19.1519 22.0258 24.9092 27.8022 30.7048</Dimension>
                            <Dimension> 0 0 3.22851 4.86037 6.90026 8.94021 10.9802 15.0605 19.1411 23.2219 27.3030 31.3844 35.4661 39.5480 43.6302</Dimension>
                        </Dimension>
                        <Dimension>
                            <Dimension> 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0</Dimension>
                            <Dimension> 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0</Dimension>
                            <Dimension> 0 0 2.38967 3.70318 5.33141 6.94446 8.54235 11.6926 14.7822 17.8111 20.7793 23.6868 26.5336 29.3198 32.0453</Dimension>
                            <Dimension> 0 0 3.29137 5.17361 7.50937 9.82619 12.1241 16.6630 21.1262 25.5136 29.8253 34.0612 38.2213 42.3057 46.3144</Dimension>
                        </Dimension>
                        <Dimension>
                            <Dimension> 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0</Dimension>
                            <Dimension> 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0</Dimension>
                            <Dimension> 0 0 2.38717 4.07607 6.14193 8.15749 10.1228 13.9024 17.4808 20.8580 24.0341 27.0089 29.7825 32.3549 34.7262</Dimension>
                            <Dimension> 0 0 3.41709 5.80010 8.72759 11.5981 14.4117 19.8680 25.0964 30.0971 34.8698 39.4148 43.7319 47.8211 51.6826</Dimension>
                        </Dimension>
                        <Dimension>
                            <Dimension> 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0</Dimension>
                            <Dimension> 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0</Dimension>
                            <Dimension> 0 0 2.62588 4.48368 6.75612 8.97324 11.1350 15.2926 19.2289 22.9438 26.4375 29.7098 32.7608 35.5904 38.1988</Dimension>
                            <Dimension> 0 0 3.75880 6.38011 9.60035 12.7579 15.8529 21.8548 27.6061 33.1068 38.3568 43.3562 48.1051 52.6033 56.8508</Dimension>
                        </Dimension>
                    </Dimension>
                    <Dimension>
                        <Dimension>
                            <Dimension> 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0</Dimension>
                            <Dimension> 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0</Dimension>
                            <Dimension> 0 0 2.09423 3.55887 5.40022 7.25332 9.11816 12.8831 16.6949 20.5537 24.4595 28.4123 32.4120 36.4587 40.5523</Dimension>
                            <Dimension> 0 0 3.12575 5.10750 7.60388 10.1216 12.6606 17.8027 23.0302 28.3430 33.7411 39.2246 44.7934 50.4475 56.1870</Dimension>
                        </Dimension>
                        <Dimension>
                            <Dimension> 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0</Dimension>
                            <Dimension> 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0</Dimension>
                            <Dimension> 0 0 2.24982 3.55180 5.19157 6.84500 8.51207 11.8872 15.3169 18.8013 22.3403 25.9339 29.5821 33.2850 37.0424</Dimension>
                            <Dimension> 0 0 2.93723 4.78248 7.10262 9.43785 11.7882 16.5342 21.3405 26.2072 31.1344 36.1219 41.1698 46.2781 51.4468</Dimension>
                        </Dimension>
                        <Dimension>
                            <Dimension> 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0</Dimension>
                            <Dimension> 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0</Dimension>
                            <Dimension> 0 0 2.23583 3.64943 5.41406 7.17604 8.93538 12.4461 15.9463 19.4359 22.9149 26.3834 29.8412 33.2885 36.7252</Dimension>
                            <Dimension> 0 0 3.41076 5.33962 7.75648 10.1798 12.6095 17.4882 22.3926 27.3227 32.2786 37.2601 42.2673 47.3003 52.3589</Dimension>
                        </Dimension>
                        <Dimension>
                            <Dimension> 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0</Dimension>
                            <Dimension> 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0</Dimension>
                            <Dimension> 0 0 2.27018 3.85367 5.82071 7.77406 9.71374 13.5520 17.3356 21.0644 24.7385 28.3579 31.9225 35.4324 38.8876</Dimension>
                            <Dimension> 0 0 3.31660 5.53300 8.29051 11.0336 13.7621 19.1760 24.5320 29.8302 35.0706 40.2531 45.3779 50.4448 55.4539</Dimension>
                        </Dimension>
                        <Dimension>
                            <Dimension> 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0</Dimension>
                            <Dimension> 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0</Dimension>
                            <Dimension> 0 0 2.33889 4.26214 6.63401 8.97011 11.2705 15.7639 20.1142 24.3215 28.3857 32.3069 36.0851 39.7201 43.2122</Dimension>
                            <Dimension> 0 0 3.12828 5.91977 9.35855 12.7411 16.0675 22.5515 28.8107 34.8450 40.6545 46.2392 51.5989 56.7338 61.6439</Dimension>
                        </Dimension>
                        <Dimension>
                            <Dimension> 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0</Dimension>
                            <Dimension> 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0</Dimension>
                            <Dimension> 0 0 2.57278 4.68835 7.29741 9.86713 12.3975 17.3402 22.1256 26.7536 31.2243 35.5376 39.6936 43.6922 47.5334</Dimension>
                            <Dimension> 0 0 3.44110 6.51175 10.2944 14.0152 17.6742 24.8067 31.6918 38.3296 44.7200 50.8631 56.7588 62.4072 67.8083</Dimension>
                        </Dimension>
                    </Dimension>
                    <Dimension>
                        <Dimension>
                            <Dimension> 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0</Dimension>
                            <Dimension> 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0</Dimension>
                            <Dimension> 0 0 2.44450 4.08430 6.15855 8.26000 10.3887 14.7276 19.1754 23.7321 28.3976 33.1719 38.0551 43.0471 48.1480</Dimension>
                            <Dimension> 0 0 2.89760 5.27070 8.25647 11.2638 14.2926 20.4149 26.6233 32.9179 39.2986 45.7654 52.3184 58.9575 65.6828</Dimension>
                        </Dimension>
                        <Dimension>
                            <Dimension> 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0</Dimension>
                            <Dimension> 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0</Dimension>
                            <Dimension> 0 0 2.19852 3.71260 5.62460 7.55814 9.51324 13.4881 17.5491 21.6964 25.9299 30.2495 34.6554 39.1474 43.7257</Dimension>
                            <Dimension> 0 0 2.97762 5.10818 7.79303 10.5020 13.2349 18.7731 24.4075 30.1382 35.9651 41.8883 47.9077 54.0234 60.2353</Dimension>
                        </Dimension>
                        <Dimension>
                            <Dimension> 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0</Dimension>
                            <Dimension> 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0</Dimension>
                            <Dimension> 0 0 2.41685 3.98891 5.96346 7.94854 9.94415 13.9670 18.0320 22.1391 26.2883 30.4797 34.7132 38.9888 43.3066</Dimension>
                            <Dimension> 0 0 3.49245 5.67125 8.41192 11.1717 13.9505 19.5655 25.2568 31.0244 36.8684 42.7887 48.7854 54.8584 61.0077</Dimension>
                        </Dimension>
                        <Dimension>
                            <Dimension> 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0</Dimension>
                            <Dimension> 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0</Dimension>
                            <Dimension> 0 0 2.28679 4.08093 6.31408 8.53666 10.7487 15.1409 19.4909 23.7985 28.0639 32.2869 36.4676 40.6060 44.7021</Dimension>
                            <Dimension> 0 0 3.02867 5.57283 8.74099 11.8958 15.0372 21.2798 27.4689 33.6044 39.6865 45.7150 51.6899 57.6114 63.4792</Dimension>
                        </Dimension>
                        <Dimension>
                            <Dimension> 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0</Dimension>
                            <Dimension> 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0</Dimension>
                            <Dimension> 0 0 2.02666 4.26496 7.01533 9.71290 12.3577 17.4888 22.4087 27.1175 31.6150 35.9014 39.9765 43.8405 47.4933</Dimension>
                            <Dimension> 0 0 2.10112 5.37601 9.39914 13.3439 17.2104 24.7084 31.8931 38.7645 45.3227 51.5675 57.4991 63.1173 68.4223</Dimension>
                        </Dimension>
                        <Dimension>
                            <Dimension> 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0</Dimension>
                            <Dimension> 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0</Dimension>
                            <Dimension> 0 0 2.22932 4.69146 7.71686 10.6842 13.5934 19.2377 24.6496 29.8292 34.7765 39.4915 43.9742 48.2245 52.2426</Dimension>
                            <Dimension> 0 0 2.31123 5.91361 10.3391 14.6783 18.9315 27.1793 35.0824 42.6410 49.8549 56.7243 63.2490 69.4291 75.2645</Dimension>
                        </Dimension>
                    </Dimension>
                    <Dimension>
                        <Dimension>
                            <Dimension> 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0</Dimension>
                            <Dimension> 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0</Dimension>
                            <Dimension> 0 0 2.12959 4.30182 7.04070 9.80581 12.5971 18.2585 24.0247 29.8959 35.8719 41.9528 48.1387 54.4294 60.8250</Dimension>
                            <Dimension> 0 0 3.12382 6.09412 9.83775 13.6156 17.4275 25.1540 33.0172 41.0171 49.1537 57.4270 65.8370 74.3837 83.0671</Dimension>
                        </Dimension>
                        <Dimension>
                            <Dimension> 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0</Dimension>
                            <Dimension> 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0</Dimension>
                            <Dimension> 0 0 2.30314 4.23162 6.66901 9.13616 11.6331 16.7162 21.9183 27.2395 32.6798 38.2390 43.9174 49.7147 55.6312</Dimension>
                            <Dimension> 0 0 3.37661 6.01002 9.33629 12.7009 16.1039 23.0248 30.0991 37.3268 44.7079 52.2423 59.9301 67.7713 75.7658</Dimension>
                        </Dimension>
                        <Dimension>
                            <Dimension> 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0</Dimension>
                            <Dimension> 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0</Dimension>
                            <Dimension> 0 0 2.09075 4.11714 6.66020 9.21446 11.7799 16.9444 22.1537 27.4077 32.7065 38.0501 43.4385 48.8716 54.3496</Dimension>
                            <Dimension> 0 0 3.02634 5.83766 9.36581 12.9095 16.4688 23.6341 30.8617 38.1515 45.5036 52.9179 60.3945 67.9334 75.5346</Dimension>
                        </Dimension>
                        <Dimension>
                            <Dimension> 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0</Dimension>
                            <Dimension> 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0</Dimension>
                            <Dimension> 0 0 2.21905 4.38954 7.10515 9.82352 12.5447 17.9952 23.4568 28.9294 34.4131 39.9078 45.4136 50.9304 56.4582</Dimension>
                            <Dimension> 0 0 3.24983 6.24833 10.0040 13.7680 17.5404 25.1104 32.7138 40.3507 48.0211 55.7250 63.4623 71.2332 79.0375</Dimension>
                        </Dimension>
                        <Dimension>
                            <Dimension> 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0</Dimension>
                            <Dimension> 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0</Dimension>
                            <Dimension> 0 0 2.47564 4.93435 7.99505 11.0416 14.0741 20.0968 26.0630 31.9728 37.8262 43.6232 49.3637 55.0478 60.6755</Dimension>
                            <Dimension> 0 0 3.69679 7.06967 11.2804 15.4850 19.6837 28.0629 36.4181 44.7491 53.0562 61.3391 69.5980 77.8327 86.0435</Dimension>
                        </Dimension>
                        <Dimension>
                            <Dimension> 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0</Dimension>
                            <Dimension> 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0</Dimension>
                            <Dimension> 0 0 2.72320 5.42779 8.79456 12.1458 15.4815 22.1065 28.6693 35.1701 41.6088 47.9855 54.3001 60.5526 66.7431</Dimension>
                            <Dimension> 0 0 4.06647 7.77664 12.4084 17.0335 21.6520 30.8692 40.0599 49.2241 58.3618 67.4730 76.5577 85.6160 94.6478</Dimension>
                        </Dimension>
                    </Dimension>
                    <Dimension>
                        <Dimension>
                            <Dimension> 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0</Dimension>
                            <Dimension> 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0</Dimension>
                            <Dimension> 0 0 2.50951 5.41451 9.08935 12.8126 16.5843 24.2729 32.1552 40.2313 48.5010 56.9644 65.6215 74.4723 83.5168</Dimension>
                            <Dimension> 0 0 3.74879 7.69161 12.6714 17.7081 22.8018 33.1600 43.7461 54.5599 65.6016 76.8711 88.3684 100.094 112.046</Dimension>
                        </Dimension>
                        <Dimension>
                            <Dimension> 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0</Dimension>
                            <Dimension> 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0</Dimension>
                            <Dimension> 0 0 2.06656 4.70984 8.05285 11.4391 14.8686 21.8573 29.0189 36.3535 43.8611 51.5416 59.3950 67.4215 75.6208</Dimension>
                            <Dimension> 0 0 2.75604 6.40775 11.0163 15.6737 20.3799 29.9387 39.6927 49.6420 59.7865 70.1263 80.6614 91.3916 102.317</Dimension>
                        </Dimension>
                        <Dimension>
                            <Dimension> 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0</Dimension>
                            <Dimension> 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0</Dimension>
                            <Dimension> 0 0 2.31846 4.95375 8.27881 11.6383 15.0321 21.9229 28.9513 36.1172 43.4206 50.8616 58.4402 66.1563 74.0099</Dimension>
                            <Dimension> 0 0 2.94017 6.67279 11.3615 16.0758 20.8155 30.3715 40.0296 49.7898 59.6519 69.6162 79.6824 89.8508 100.121</Dimension>
                        </Dimension>
                        <Dimension>
                            <Dimension> 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0</Dimension>
                            <Dimension> 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0</Dimension>
                            <Dimension> 0 0 2.27501 5.10996 8.66924 12.2458 15.8398 23.0796 30.3887 37.7672 45.2149 52.7319 60.3183 67.9739 75.6988</Dimension>
                            <Dimension> 0 0 3.06951 7.02287 11.9789 16.9510 21.9390 31.9629 42.0506 52.2023 62.4178 72.6971 83.0404 93.4474 103.918</Dimension>
                        </Dimension>
                        <Dimension>
                            <Dimension> 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0</Dimension>
                            <Dimension> 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0</Dimension>
                            <Dimension> 0 0 2.18809 5.42236 9.45008 13.4610 17.4551 25.3930 33.2637 41.0671 48.8034 56.4725 64.0744 71.6091 79.0766</Dimension>
                            <Dimension> 0 0 3.32817 7.72303 13.2138 18.7014 24.1859 35.1456 46.0927 57.0273 67.9494 78.8591 89.7562 100.641 111.513</Dimension>
                        </Dimension>
                        <Dimension>
                            <Dimension> 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0</Dimension>
                            <Dimension> 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0</Dimension>
                            <Dimension> 0 0 2.40690 5.96460 10.3951 14.8071 19.2006 27.9323 36.5900 45.1738 53.6838 62.1198 70.4818 78.7700 86.9843</Dimension>
